| Group 10 (DB) -- Top 10 Results: 40-Yard Dash | ||
| 1. Chris Houston | Arkansas | 4.32 |
| 2. LaRon Landry | LSU | 4.35 |
| 3. Leon Hall | Michigan | 4.39 |
| T-4. Anthony Arline | Baylor | 4.43 |
| T-4. Travarous Bain | Hampton | 4.43 |
| 6. David Irons | Auburn | 4.44 |
| T-7. Tarell Brown | Texas | 4.45 |
| T-7. C.J. Gaddis | Clemson | 4.45 |
| T-7. Michael Griffin | Texas | 4.45 |
| 10. Fred Bennett | South Carolina | 4.46 |
| Group 11 (DB) -- Top 10 Results: 40-Yard Dash | ||
| T-1. Jonathan Wade | Tennessee | 4.36 |
| T-1. Eric Wright | UNLV | 4.36 |
| T-3. Marcus McCauley | Fresno St. | 4.39 |
| T-3. Kenny Scott | Georgia Tech | 4.39 |
| T-3. Josh Wilson | Maryland | 4.39 |
| T-6. Aaron Ross | Texas | 4.44 |
| T-6. Bo Smith | Weber St. | 4.44 |
| T-8. Brandon Meriweather | Miami (FL) | 4.47 |
| T-8. Sabby Piscitelli | Oregon St. | 4.47 |
| T-10. Reggie Nelson | Florida | 4.48 |
| T-10. Eric Weddle | Utah | 4.48 |
| T-10. John Wendling | Wyoming | 4.48 |
| Group 10 (DB) -- Top 10 Results: Vertical jump | ||
| 1. Gerald Alexander | Boise St. | 41 |
| 2. Fred Bennett | South Carolina | 38½ |
| T-3. Leon Hall | Michigan | 37½ |
| T-3. LaRon Landry | LSU | 37½ |
| 5. C.J. Gaddis | Clemson | 36½ |
| T-6. Michael Griffin | Texas | 36 |
| T-6. Chris Houston | Arkansas | 36 |
| 8. Duane Coleman | Clemson | 35½ |
| T-9. Michael Coe | Alabama St. | 35 |
| T-9. Craig Dahl | N. Dakota St. | 35 |
| Group 11 (DB) -- Top 10 Results: Vertical jump | ||
| 1. Jonathan Wade | Tennessee | 40½ |
| 2. Kenny Scott | Georgia Tech | 40 |
| 3. Daren Stone | Maine | 39 |
| 4. John Wendling | Wyoming | 38½ |
| T-5. Nedu Ndukwe | Notre Dame | 37½ |
| T-5. Brandon Sharp | Louisville | 37½ |
| T-5. C.J. Wilson | Baylor | 37½ |
| T-8. Josh Wilson | Maryland | 36½ |
| T-8. Eric Wright | UNLV | 36½ |
| 10. Marcus McCauley | Fresno St. | 36 |
| Group 10 (DB) -- Top 10 Results: Broad jump | ||
| T-1. Fred Bennett | South Carolina | 10-5 |
| T-1. Leon Hall | Michigan | 10-5 |
| T-3. Gerald Alexander | Boise St. | 10-4 |
| T-3. Anthony Arline | Baylor | 10-4 |
| 5. LaRon Landry | LSU | 10-3 |
| T-6. Michael Coe | Alabama St. | 10-2 |
| T-6. Craig Dahl | North Dakota St. | 10-2 |
| T-6. Eric Frampton | Washington St. | 10-2 |
| T-6. Chris Houston | Arkansas | 10-2 |
| T-10. C.J. Gaddis | Clemson | 10-1 |
| T-10. Josh Gattis | Wake Forest | 10-1 |
| T-10. Tanard Jackson | Syracuse | 10-1 |
| Group 10 (DB) -- Final Results: Bench | ||
| Gerald Alexander | Boise St. | 15 |
| Anthony Arline | Baylor | 12 |
| Travarous Bain | Hampton | 10 |
| Fred Bennett | South Carolina | 17 |
| Tarell Brown | Texas | 17 |
| Zach Catanese | Arizona St. | 24 |
| Michael Coe | Alabama St. | 17 |
| Duane Coleman | Clemson | 18 |
| Craig Dahl | North Dakota St. | 17 |
| Jesse Daniels | Louisiana St. | 25 |
| AJ Davis | North Carolina St. | 16 |
| Eric Frampton | Washington St. | 10 |
| Carrol Gaddis Jr. | Clemson | 20 |
| Josh Gattis | Wake Forest | 22 |
| Dashon Goldson | Washington | 12 |
| Corey Graham | New Hampshire | 10 |
| Michael Griffin | Texas | 16 |
| Leon Hall | Michigan | 15 |
| Brandon Harrison | Stanford | 23 |
| Chris Houston | Arkansas | 27 |
| Daymeion Hughes | Berkeley | 16 |
| David Irons | Auburn | 11 |
| Deandre Jackson | Iowa St. | 14 |
| Michael Johnson | Arizona | 15 |
| Reggie Lewis | Florida | 14 |
| Group 11 (DB) -- Final Results: Bench | ||
| Trumaine McBride | Mississippi | 14 |
| Marcus McCauley | Fresno St. | 17 |
| Brandon McDonald | Memphis | 17 |
| Brandon Meriweather | Miamai | 11 |
| Chimedum Ndukwe | Notre Dame | 15 |
| Marcus Paschal | Iowa | 15 |
| Kevin Payne | Louisiana | 20 |
| Leonard Peters | Hawaii | 21 |
| Sabby Piscitelli | Oregon St. | 19 |
| Darrelle Revis | Pittsburgh | 16 |
| Aaron Ross | Texas | 17 |
| Aaron Rouse | Virginia | 16 |
| Kenny Scott | Georgia Tech | 10 |
| Brandon Sharp | Louisville | 18 |
| Bo Smith | Weber | 14 |
| Ryan Smith | Florida | 11 |
| Daren Stone | Maine | 13 |
| Eric Weddle | Utah | 11 |
| John Wendling | Wyoming | 22 |
| Marvin White | Texas Christian | 17 |
| Chaz Williams | Louisana | 13 |
| Josh Wilson | Maryland | 20 |
| Eric Wright | UNLV | 16 |
Note: All results are received from NFL Network.




























