Bold denotes starters
Italics denote rookie or first-year players
An * denotes an injury
| Patriots Offense | |||
|  |  |  |  | 
|  | WR | 82 | Vincent Brisby | 
|  |  | 80 | Troy Brown | 
|  |  | 85 | Sean Morey | 
|  |  | 14 | Tony Gaiter | 
|  |  | 1 | Tony Hamler | 
|  |  |  |  | 
|  | LT | 78 | Bruce Armstrong* | 
|  |  | 76 | Grant Williams* | 
|  |  | 70 | Adrian Klemm* | 
|  |  | 68 | Max Lane | 
|  |  | 67 | Jason Anderson | 
|  |  |  |  | 
|  | LG | 68 | Max Lane | 
|  |  | 74 | Adam Davis | 
|  |  | 63 | Lance Scott* | 
|  |  | 67 | Jason Anderson | 
|  |  |  |  | 
|  | C | 65 | Damien Woody | 
|  |  | 69 | Rob Gatrell | 
|  |  | 67 | Jason Anderson | 
|  |  | 63 | Lance Scott* | 
|  |  |  |  | 
|  | RG | 71 | Todd Rucci* | 
|  |  | 64 | Derrick Fletcher | 
|  |  | 75 | Terrance Beadles | 
|  |  | 69 | Rob Gatrell | 
|  |  | 62 | Brent Warren | 
|  |  |  |  | 
|  | RT | 77 | G. Robinson-Randall | 
|  |  | 68 | Max Lane | 
|  |  | 72 | Ryan Tujague | 
|  |  |  |  | 
|  | WR | 88 | Terry Glenn | 
|  |  | 81 | Tony Simmons | 
|  |  | 18 | Aaron Bailey* | 
|  |  | 19 | Shockmain Davis | 
|  |  | 16 | Matt Bumgardner | 
|  |  |  |  | 
|  | RB | 29 | Raymont Harris | 
|  |  | 33 | Kevin Faulk | 
|  |  | 35 | Patrick Pass | 
|  |  | 21 | J.R. Redmond* | 
|  |  | 47 | Robert Edwards* | 
|  |  |  |  | 
|  | QB | 11 | Drew Bledsoe | 
|  |  | 17 | John Friesz | 
|  |  | 7 | Michael Bishop | 
|  |  | 12 | Tom Brady | 
|  |  |  |  | 
|  | FB | 30 | Tony Carter | 
|  |  | 37 | Chris Floyd | 
|  |  | 44 | Harold Shaw | 
|  |  |  |  | 
|  | TE | 86 | Eric Bjornson | 
|  |  | 83 | Rod Rutledge | 
|  |  | 46 | Chris Eitzmann | 
|  |  | 48 | Rob Tardio | 
|  |  | 84 | Dave Stachelski* | 
|  |  |  |  | 
|  | P/K | 4 | Adam Vinatieri | 
|  |  | 10 | Lee Johnson | 
|  |  | 5 | James Kibble | 
|  |  |  |  | 
| Patriots Defense | |||
|  |  |  |  | 
|  | CB | 24 | Ty Law | 
|  |  | 23 | Antwan Harris | 
|  |  | 22 | Kelly Malveaux | 
|  |  | 34 | Tebucky Jones | 
|  |  |  |  | 
|  | OLB | 55 | Willie McGinest | 
|  |  | 94 | Greg Spires | 
|  |  |  |  | 
|  | DT | 98 | Brandon Mitchell* | 
|  |  | 74 | Reggie Grimes | 
|  |  | 92 | David Nugent | 
|  |  |  |  | 
|  | ILB | 54 | Tedy Brushi | 
|  |  | 59 | Andy Katzenmoyer | 
|  |  | 51 | Chad Cascadden | 
|  |  | 58 | Maugaula Tuitele | 
|  |  |  |  | 
|  | FS | 25 | Larry Whigham | 
|  |  | 42 | Chris Carter | 
|  |  | 34 | Tebucky Jones | 
|  |  | 41 | Tony George | 
|  |  | 39 | Rodny Rideau | 
|  |  |  |  | 
|  | NT | 90 | Chad Eaton | 
|  |  | 60 | Garret Johnson | 
|  |  | 93 | Jeff Marriott | 
|  |  | 72 | Maurice Anderson | 
|  |  |  |  | 
|  | ILB | 52 | Ted Johnson | 
|  |  | 59 | Andy Katzenmoyer | 
|  |  | 50 | John Munch | 
|  |  | 49 | Rob Holmberg | 
|  |  |  |  | 
|  | SS | 36 | Lawyer Milloy | 
|  |  | 26 | Cory Gilliard | 
|  |  | 25 | Larry Whigham | 
|  |  |  |  | 
|  | LE | 91 | Bobby Hamilton | 
|  |  | 93 | Jeff Marriott | 
|  |  | 95 | Henry Thomas* | 
|  |  |  |  | 
|  | SLB | 53 | Chris Slade | 
|  |  | 96 | Marc Megna | 
|  |  | 99 | Casey Tisdale | 
|  |  |  |  | 
|  | CB | 31 | Kato Serwanga | 
|  |  | 38 | Antonio Langham | 
|  |  | 27 | Mike Woods | 
 
    





























