Bold denotes starters
Italics denote rookie or first-year players
An * denotes an injury  
| **Patriots Offense** | |||
| **WR** | **80** | **Troy Brown** | |
| 81 | Tony Simmons | ||
| *87* | *Dane Looker* | ||
| *82* | *Curtis Jackson* | ||
| **LT** | **78** | **Bruce Armstrong** | |
| 76 | Grant Williams | ||
| *70* | *Adrian Klemm* | ||
| **LG** | **63** | **Joe Andruzzi** | |
| *70* | *Adrian Klemm* | ||
| **C** | **65** | **Damien Woody** | |
| **RG** | **72** | **Sale Isaia** | |
| **RT** | **76** | **Grant Williams** | |
| *77* | *G. Robinson-Randall* | ||
| *62* | *Josh Rawlings* | ||
| **WR** | **88** | **Terry Glenn** | |
| *84* | *Shockmain Davis* | ||
| **RB** | ***21*** | ***JR Redmond | |
| 33 | Kevin Faulk | ||
| *35* | *Patrick Pass* | ||
| **QB** | **11** | **Drew Bledsoe** | |
| 17 | John Friesz | ||
| *12* | *Tom Brady* | ||
| 7 | Michael Bishop | ||
| **FB** | **30** | **Tony Carter** | |
| 44 | Harold Shaw | ||
| 37 | Chris Floyd | ||
| **TE** | **83** | **Rod Rutledge** | |
| *46* | *Chris Eitzmann* | ||
| **Patriots Defense** | |||
| **LCB** | **24** | **Ty Law** | |
| 45 | Otis Smith | ||
| **RCB** | **38** | **Antonio Langham** | |
| 23 | *Antwan Harris* | ||
| 31 | Kato Serwanga | ||
| **SLB** | **53** | **Chris Slade*** | |
| *51* | *Olrick Johnson* | ||
| **MLB** | **52** | **Ted Johnson*** | |
| *58* | *Matt Chatham** | ||
| **WLB** | **54** | **Tedy Bruschi** | |
| 50 | Rob Holmberg | ||
| **SS** | **36** | **Lawyer Milloy** | |
| 41 | Tony George | ||
| **FS** | **34** | **Tebucky Jones** | |
| 25 | Larry Whigham | ||
| 45 | Otis Smith | ||
| **NT** | **90** | **Chad Eaton** | |
| 95 | Henry Thomas | ||
| *60* | *Garrett Johnson* | ||
| **DE** | **55** | **Willie McGinest*** | |
| 94 | Greg Spires | ||
| **DL** | **98** | **Brandon Mitchell** | |
| *71* | *Reggie Grimes* | ||
| **DE** | **91** | **Bobby Hamilton** | |
| *92* | *David Nugent* | ||
| **Specialists** | |||
| **P** | **10** | **Lee Johnson** | |
| 4 | Adam Vinatieri | ||
| **K** | **4** | **Adam Vinatieri** | |
| 10 | Lee Johnson | ||
| **LS** | ***66*** | ***Lonie Paxton*** | |
| **KO** | **4** | **Adam Vinatieri** | |
| 10 | Lee Johnson | ||
| **H** | **10** | **Lee Johnson** | |
| 17 | John Friesz | ||
| **PR** | **80** | **Troy Brown** | |
| 33 | Kevin Faulk | ||
| **KOR** | **33** | **Kevin Faulk** | |
| *21* | *JR Redmond* | ||
 
    





























