* **CB** | DL | **ILB** | OL | **OLB** | QB | RB | **S** |TE| **WR** |
**Download this Report** >> **Prospect Video Archive** >> |
Pos. | Rank | Player | School | Ht. | Wt. | 40 |
TE | 1 | Brandon Pettigrew | Oklahoma State | 6-5 | 263 | 4.85 |
Notes:[Andy Hart] Decent hands, but not quick or fast. All around tight end in college.[Erik Scalavino]Style of play reminiscent of Ben Coates.[Paul Perillo]Great size but not overly fast or quick; Decent hands; Not a lot to watch on tape. | ||||||
TE | 2 | Chase Coffman | Missouri | 6-6 | 244 | 4.83 |
Notes:[Andy Hart] Ultra productive. Very good hands. Decent athlete but speed/quickness questions.[Erik Scalavino]A bit of a plodder, but has great hands. Questions about his blocking ability.[Paul Perillo] Great hands; Pretty athletic despite average speed; Great weapon as pass catcher. | ||||||
TE | 3 | Jared Cook | South Carolina | 6-5 | 246 | 4.45 |
Notes:[Andy Hart] Freak athletically. Adjusts to ball and uses hands well. Not as productive as expected. Pure mismatch.[Erik Scalavino] Very fast for a big guy. Questionable blocking ability, however. [Paul Perillo]Stretches field with athleticism; Smooth runner with soft hands; Makes plays. | ||||||
TE | 4 | Cornelius Ingram | Florida | 6-4 | 245 | 4.63 |
Notes:[Andy Hart] Decent hands. Lean build. Good athlete. Playmaker coming off ACL injury.[Erik Scalavino]Thin-looking frame, but very strong and athletic.[Paul Perillo]Great athlete with good body control; Plays well in space; Coming off serious knee injury. | ||||||
TE | 5 | Shawn Nelson | Southern Miss | 6-5 | 240 | 4.56 |
Notes:* [Andy Hart] WR-like pass catcher. Goes and gets the ball. Athletic. Toughness?[Erik Scalavino] On the lighter side for a tight end. Adequate game film, but nothing impressive stands out.[Paul Perillo*] Deep threat with big-play ability; Very athletic for position; Small frame could make blocking a problem. |
THE REST:
Pos. | Rank | Player | School | Ht. | Wt. | 40 |
TE | James Casey* | Rice | 6-3 | 246 | 4.71 | |
Notes: [Andy Hart] Does it all. Good possession guy, fights in traffic. Mature. Good athlete.[Erik Scalavino]Amazing, versatile athlete. The best at this position. Similar to Tim Tebow when running the Wildcat.[Paul Perillo]Versatile with good hands; Not much of a runner, more of a bull; Overachiever. | ||||||
TE | Travis Beckum | Wisonsin | 6-3 | 243 | 4.63 | |
Notes: [Andy Hart] Body catches at times. Decent athlete. Very productive. Small build.[Erik Scalavino] Looks more like a wide receiver. May need to switch to that position at the next level. [Paul Perillo]Small but great hands; Makes tough catches in traffic; Productive but lacks size for TE. | ||||||
TE | Bear Pascoe | Fresno State | 6-5 | 251 | 4.97 | |
Notes: [Andy Hart] Traditional TE. Blocker. Plays tough. Not a playmaker but goes after ball well. Powerful runner.[Erik Scalavino] Excellent combination of size and athleticism. Very hard to bring down after the catch. [Paul Perillo]Great size; Lacks speed but finds openings; Solid late prospect. | ||||||
TE | Ryan Purvis | Boston College | 6-4 | 255 | 4.83 | |
[Andy Hart] Slow. Old school. Lot of production with Matt Ryan. Not great athlete. Solid hands. Good in traffic. [Erik Scalavino]No Comments. [Paul Perillo]Good hands but lacks speed and athleticism; Made the routine look difficult. | ||||||
TE | Brian Mandeville | Northeastern | 6-6 | 255 | 4.78 | |
Heart condition detected at Scouting Combine, effectively ending his pursuit of NFL. | ||||||
TE | John Phillips | Virginia | 6-5 | 251 | 4.77 | |
Notes: [Andy Hart] All-around TE from pro system. Big target. Decent athlete.[Erik Scalavino] Perfect size for the position. Has the ability to get open downfield in the passing game.[Paul Perillo]Great size; Good hands and body control; Runs good routes; Not fast but showed athleticism. | ||||||
TE | Jared Bronson | Central Washington | 6-4 | 254 | 4.67 | |
No footage available. | ||||||
TE | Cameron Morrah | California | 6-4 | 252 | 4.74 | |
Notes: [Andy Hart] Insert Comments.[Erik Scalavino]Solid player. Doesn't wow, but gets the job done.[Paul Perillo] Pretty athletic with good hands; Moves well; Was consistently open on tape. | ||||||
TE | Anthony Hill | North Carolina State | 6-5 | 262 | 4.81 | |
Notes: [Andy Hart] True TE. Blocker. Not overly fast or quick. Catches well with hands and fights for ball in traffic.[Erik Scalavino] Lumbering big body. Unimpressive game film.[Paul Perillo] Good, strong hands to make catches in traffic; Lacks speed; Not a big-play threat. | ||||||
TE | Davon Drew | East Carolina | 6-4 | 256 | 4.78 | |
Notes: [Andy Hart] Solid. Goes and gets the ball. Good athlete. Decent game speed. Good RZ target. Former QB.[Erik Scalavino]Speedy for his size. Very athletic former QB at ECU.[Paul Perillo*]Good athlete with soft hands; Catches ball away from his body; Solid late prospect with potential. | ||||||
TE | Nick Walker | Alabama | 6-5 | 245 | 4.92 | |
No footage available. | ||||||
TE | Steve Brouse | Connecticut | 6-4 | 252 | 4.89 | |
No footage available. |