|
QB | RB | WR | OL | DL | DB |
Download this Report >> *Prospect Video Archive >> * |
CORNERBACKS
| Rank | Player | School | Ht. | Wt. | 40 |
|
1 |
Patrick Peterson | LSU | 6-1 | 222 | 4.42 |
Notes:[Andy Hart] Great athlete and size. Not as fluid as some say at CB. Good ball skills. Elite returner. Won't be elite NFL corner. Maybe Cromartie?. [Erik Scalavino] Athletic playmaker on D and special teams. [Paul Perillo*] Tremendous athlete; Dynamic return man; Aggressive style; Questions about move to S.
| |||||
| THE REST: | ||||
| Player | School | Ht. | Wt. | 40 |
| Davon House | New Mexico State | 6-0 | 200 | 4.44 |
| Notes:[Andy Hart] Man press guy, some zone. Tight coverage. Pretty physical. NFL illegal contacts in his future. [Erik Scalavino] Very tight coverage guy; potential to blossom at next level. [Paul Perillo] Plays real tight in coverage; Good technique; Very aggressive; Solid. | ||||
| Johnny Patrick | Louisville | 5-11 | 191 | 4.5 |
| Notes:[Andy Hart] Three year starter. Projected as zone guy. Wrap-up tackler. [Erik Scalavino] solid tackler. [Paul Perillo] Willing tackler; Good athlete. | ||||
| Brandon Burton | Utah | 6-0 | 190 | 4.5 |
| Notes:[Andy Hart] More man than zone. Not great going up for ball. SPT worker. [Erik Scalavino] OK tackler; good instincts; tight cover guy; sound fundamentals; knack for big plays on D and ST. [Paul Perillo] Real thin; Plays aggressive and tight but not a physical tackler. | ||||
| Curtis Brown | Texas | 6-0 | 185 | 4.42 |
| Notes:[Andy Hart] High points ball. PR and SPT work, Athletic. [Erik Scalavino] No Comments. [Paul Perillo] Impressive on tape; Good aggressive athlete. | ||||
| Shareece Wright | USC | 5-11 | 185 | 4.41 |
| Notes:[Andy Hart] Physical. Decent reactions. Tackles. Does little of everything.. [Erik Scalavino] Aggressive; nose for the ball versus both the pass and run. [Paul Perillo] Around the ball; Plays the run well. | ||||
| Buster Skrine | Tennessee-Chattanooga | 5-9 | 184 | 4.37 |
| Notes:[Andy Hart] 3 year starter. KR. High points ball. SPT gunner. Great speed. [Erik Scalavino] Punt returner and spec teams coverage ace. [Paul Perillo] Diamond in the rough; Potetential mid-round steal. | ||||
| Curtis Marsh | Utah State | 6-0 | 197 | 4.42 |
| Notes:[Andy Hart] Converted RB, only two years CB. Athlete. Lanky frame. Comes up to tackle. Doesn't always wrap. Developmental. [Erik Scalavino] Solid, but unspectacular. [Paul Perillo] Tough and physical; Short tape. | ||||
| Jalil Brown | Colorado | 6-0 | 204 | 4.52 |
| Notes:[Andy Hart] Overagressive. Athletic. Not afraid to hit. Cheap picks. [Erik Scalavino] No Comments. [Paul Perillo] Good hands; Good positioning; Nose for ball; Good size, physical. | ||||
| Brandon Hogan | West Virginia | 5-10 | 192 | 4.43 |
| Notes:[Andy Hart] PR. Athletic. Some off-field issues. [Erik Scalavino] Right-place-right-time kind of player; returns punts, too. [Paul Perillo] Good positioning; Cuts underneath receiver well; Breaks well on ball. | ||||
| Ras-I Dowling | Virginia | 6-1 | 200 | 4.4 |
| Notes:[Andy Hart] Injury issues. Former first-round type prospect. [Erik Scalavino] No Comments. [Paul Perillo] No Comments. | ||||
| Chimdi Chekwa | Ohio State | 5-11 | 190 | 4.49 |
| Notes:[Andy Hart] No Comments. [Erik Scalavino] No Comments. [Paul Perillo] No Comments. | ||||
| Chris L. Rucker | Michigan State | 6-2 | 200 | 4.55 |
| Notes:[Andy Hart] No Comments. [Erik Scalavino] No Comments. [Paul Perillo] No Comments. | ||||
| Korey Lindsey | Southern Illinois | 5-10 | 182 | 4.52 |
| Notes:[Andy Hart] No Comments. [Erik Scalavino] No Comments. [Paul Perillo] No Comments. | ||||
| Rashad Carmichael | Virginia Tech | 5-10 | 192 | 4.53 |
| Notes:[Andy Hart] Not elite FB speed. Not afraid to hit vs. run. Finishes plays. Seen as zone guy. [Erik Scalavino] Film study junkie; reads QB well; usually in good position; decent tackler. [Paul Perillo] Great speed; Good, tight coverage; Plays ball and willing tackler. | ||||
| Richard Sherman | Stanford | 6-2 | 195 | 4.54 |
| Notes:[Andy Hart] Former wide receiver. Athlete . Raw in coverage. Solid wrap-up tackler. Long arms. See's ball deep. [Erik Scalavino] No Comments. [Paul Perillo] Good hands; Good positioning; Nose for ball; Good size, physical. | ||||
| Kendric Burney | North Carolina | 5-09 | 190 | 4.47 |
| Notes:[Andy Hart] No Comments. [Erik Scalavino] No Comments. [Paul Perillo] No Comments. | ||||
| Mario Butler | Georgia Tech | 6-1 | 183 | 4.49 |
| Notes:[Andy Hart] No Comments. [Erik Scalavino] Poor tackler. [Paul Perillo] No Comments. | ||||
| Chris Culliver | South Carolina | 6-0 | 201 | 4.47 |
| Notes:[Andy Hart] No Comments. [Erik Scalavino] No Comments. [Paul Perillo] No Comments. | ||||
| Justin Rogers | Richmond | 5-11 | 183 | 4.48 |
| Notes:[Andy Hart] No Comments. [Erik Scalavino] No Comments. [Paul Perillo] No Comments. | ||||
| Chykie Brown | Texas | 6-0 | 194 | 4.43 |
| Notes:[Andy Hart] No Comments. [Erik Scalavino] No Comments. [Paul Perillo] Good size, speed. | ||||
| Devon Torrence | Ohio State | 6-0 | 200 | 4.53 |
| Notes:[Andy Hart] No Comments. [Erik Scalavino] No Comments. [Paul Perillo] No Comments. | ||||
| Anthony Gaitor | Florida International | 5-10 | 178 | 4.53 |
| Notes:[Andy Hart] No Comments. [Erik Scalavino] No Comments. [Paul Perillo] No Comments. | ||||
| Ryan Jones | Northwest Missouri St. | 5-11 | 195 | 4.42 |
| Notes:[Andy Hart] No Comments. [Erik Scalavino] No Comments. [Paul Perillo] No Comments. | ||||
| Jason Teague | TCU | 6-2 | 197 | 4.59 |
| Notes:[Andy Hart] No Comments. [Erik Scalavino] No Comments. [Paul Perillo] No Comments. | ||||
| Josh Thomas | Buffalo | 5-10 | 196 | 4.49 |
| Notes:[Andy Hart] No Comments. [Erik Scalavino] No Comments. [Paul Perillo] No Comments. | ||||
| Andrew McGee | Oklahoma State | 6-0 | 190 | 4.54 |
| Notes:[Andy Hart] No Comments. [Erik Scalavino] No Comments. [Paul Perillo] No Comments. | ||||
| Demarcus Van Dyke | Miami | 6-1 | 174 | 4.47 |
| Notes:[Andy Hart] No Comments. [Erik Scalavino] No Comments. [Paul Perillo] No Comments. | ||||
| Darrin Walls | Notre Dame | 6-0 | 188 | 4.47 |
| Notes:[Andy Hart] No Comments. [Erik Scalavino] No Comments. [Paul Perillo] No Comments. | ||||
| Vance Cuff | Georgia | 5-11 | 178 | 4.38 |
| Notes:[Andy Hart] No Comments. [Erik Scalavino] No Comments. [Paul Perillo*] No Comments. | ||||
*FREE SAFETY*
| Rank | Player | School | Ht. | Wt. | 40 |
|
1 |
Quinton Carter | Oklahoma | 6-1 | 208 | 4.57 |
| Notes:[Andy Hart] Played free and strong. Can get caught up or beat deep at times. Overagressive at times. Makes plays. [Erik Scalavino] Knack for creating turnovers. [Paul Perillo] Follows ball well; Physical; Stuffs the run; Plays with an edge. | |||||
|
2 |
Rahim Moore | UCLA | 6-1 | 196 | 4.5 |
| Notes:[Andy Hart] Good FB speed. Quick and closes. Questions in open field tackling. OK in zone, but not man. [Erik Scalavino] Excels versus the run. [Paul Perillo] Good run support; Shaky in coverage. | |||||
|
3 |
Robert Sands | West Virginia | 6-4 | 217 | 4.53 |
| Notes:[Andy Hart] Hitter. Aggressive. Not overly quick. Wraps up and high points ball well. [Erik Scalavino] Good awareness of the ball. [Paul Perillo] Shows good instincts; Good all around. | |||||
|
4 |
Marcus Gilchrist | Clemson | 5-10 | 195 | 4.45 |
| Notes:[Andy Hart] KR and PR. Not a playmaker in coverage. Versatile and reliable but not flashy. [Erik Scalavino] KR/PR ability. [Paul Perillo] Good center fielder; Good tackler; Good pursuit; Played some CB and has KR/PR ability; Solid mid-round option. | |||||
|
5 |
Deunta Williams | North Carolina | 6-1 | 215 | 4.53 |
| Notes:[Andy Hart] No Comments. [Erik Scalavino] No Comments. [Paul Perillo] No Comments. | |||||
| THE REST: | ||||
| Player | School | Ht. | Wt. | 40 |
| Eric Hagg | Nebraska | 6-1 | 209 | 4.62 |
| Notes:[Andy Hart] PR. Hybrid safety/LB type. Pretty good range and size. Not elite speed. Aggressive vs. run. Playmaker who finishes plays. [Erik Scalavino] Knack for getting in the backfield; big-play potential on every play. [Paul Perillo] Good blitzer; PR ability; Around the line of scrimmage a lot; Tough/aggressive; Solid tackler. | ||||
| Jaiquawn Jarrett | Temple | 6-0 | 198 | 4.62 |
| Notes:[Andy Hart] Plays run tough. Run coverage . Wraps-up. Hits a bit. Not fast. Hands? [Erik Scalavino] No Comments. [Paul Perillo] A bit tenative. Looks slow. Physical. | ||||
| Jerrard Tarrant | Georgia Tech | 6-0 | 205 | 4.53 |
| Notes:[Andy Hart] No Comments. [Erik Scalavino] No Comments. [Paul Perillo] No Comments. | ||||
| Chris Conte | California | 6-3 | 212 | 4.54 |
| Notes:[Andy Hart] No Comments. [Erik Scalavino] No Comments. [Paul Perillo] No Comments. | ||||
| Jermale Hines | Ohio State | 6-1 | 215 | 4.59 |
| Notes:[Andy Hart] No Comments. [Erik Scalavino] No Comments. [Paul Perillo] No Comments. | ||||
| Mark LeGree | Appalachian State | 6-0 | 200 | 4.58 |
| Notes:[Andy Hart] No Comments. [Erik Scalavino] No Comments. [Paul Perillo] No Comments. | ||||
| Tejay Johnson | TCU | 6-0 | 212 | 4.56 |
| Notes:[Andy Hart] No Comments. [Erik Scalavino] No Comments. [Paul Perillo] No Comments. | ||||
| Brian Lainhart | Kent State | 6-0 | 211 | 4.54 |
| Notes:[Andy Hart] No Comments. [Erik Scalavino] No Comments. [Paul Perillo] No Comments. | ||||
| Chris Prosinski | Wyoming | 6-1 | 210 | 4.54 |
| Notes:[Andy Hart] No Comments. [Erik Scalavino] No Comments. [Paul Perillo] No Comments. | ||||
| Brett Greenwood | Iowa | 5-11 | 200 | 4.63 |
| Notes:[Andy Hart] No Comments. [Erik Scalavino] No Comments. [Paul Perillo] No Comments. | ||||
| Tommie Campbell | California (Pa.) | 6-2 | 202 | 4.45 |
| Notes:[Andy Hart] No Comments. [Erik Scalavino] No Comments. [Paul Perillo] No Comments. | ||||
| Will Hill | Florida | 6-0 | 202 | 4.64 |
| Notes:[Andy Hart] OK ball skills. Hits a little bit. Lot red flags. [Erik Scalavino] Always around the ball, though not a great tackler. [Paul Perillo] Tries to be physical but isn't, misses a lot of tackles. | ||||
| Chris Fox | Boston College | 5-11 | 198 | 4.57 |
| Notes:[Andy Hart] No Comments. [Erik Scalavino] No Comments. [Paul Perillo*] No Comments. | ||||
STRONG SAFETY
| Rank | Player | School | Ht. | Wt. | 40 |
|
1 |
DeAndre McDaniel | Clemson | 6-0 | 217 | 4.63 |
| Notes:[Andy Hart] Rover at times. Impact athlete. Speed? Goes after the football. Wraps up. Matured past some early off-field issues. [Erik Scalavino] Solid tackler, but not much else overly impressive. [Paul Perillo] Covers ground/solid center fielder; Wraps well; High points ball; Aggressive/physical. | |||||
|
2 |
Jeo Lefeged | Rutgers | 5-11 | 208 | 4.58 |
| Notes:[Andy Hart] No Comments. [Erik Scalavino] No Comments. [Paul Perillo] No Comments. | |||||
|
3 |
Tyler Sash | Iowa | 6-0 | 211 | 4.62 |
| Notes:[Andy Hart] Lot of INTs, even coach called lucky. Not great speed or size. SPT backup type.. [Erik Scalavino] Right-place-right-time kind of player. [Paul Perillo] Good instincts but limited athletically. | |||||
|
4 |
Ahmad Black | Florida | 5-9 | 184 | 4.7 |
| Notes:[Andy Hart] Leader. Big plays. CF picks. Reads QB well. Scrappy vs run. [Erik Scalavino] Makes a lot of "easy" INTs; piles on after the fact too much. [Paul Perillo] Settles in zones nicely; Gunner on ST; Wraps up but not a big hitter. | |||||
|
5 |
Jeron Johnson | Boise State | 5-10 | 212 | 4.51 |
| Notes:[Andy Hart] Physical hitter, led in tackles 3 years. OK ball skills. Physical style but not huge. SPT. [Erik Scalavino] Solid, nothing special. [Paul Perillo] Small but decisive in coverage and run support; Not overly physical. | |||||
| THE REST: | ||||
| Player | School | Ht. | Wt. | 40 |
| Shiloh Keo | Idaho | 6-0 | 224 | 4.62 |
| Notes:[Andy Hart] No Comments. [Erik Scalavino] No Comments. [Paul Perillo] No Comments. | ||||
| Nate Williams | Washington | 6-0 | 208 | 4.59 |
| Notes:[Andy Hart] No Comments. [Erik Scalavino] No Comments. [Paul Perillo] No Comments. | ||||
| Eugene Clifford | Tennessee State | 6-1 | 204 | 4.56 |
| Notes:[Andy Hart] No Comments. [Erik Scalavino] No Comments. [Paul Perillo] No Comments. | ||||
| Da'Norris Searcy | North Carolina | 5-11 | 216 | 4.63 |
| Notes:[Andy Hart] No Comments. [Erik Scalavino] No Comments. [Paul Perillo] No Comments. | ||||
| Dom DeCicco | Pittsburgh | 6-3 | 232 | 4.64 |
| Notes:[Andy Hart] No Comments. [Erik Scalavino] No Comments. [Paul Perillo] No Comments. | ||||
| DeJon Gomes | Nebraska | 5-11 | 200 | 4.59 |
| Notes:[Andy Hart] No Comments. [Erik Scalavino] No Comments. [Paul Perillo] No Comments. | ||||
| David Sims | Iowa State | 5-10 | 208 | 4.57 |
| Notes:[Andy Hart] No Comments. [Erik Scalavino] No Comments. [Paul Perillo] No Comments. | ||||
| Isa Abdul-El Quddus | Fordham | 6-0 | 200 | 4.52 |
| Notes:[Andy Hart] No Comments. [Erik Scalavino] No Comments. [Paul Perillo] No Comments. | ||||
| Johnny Brown | Mississippi | 6-0 | 212 | 4.57 |
| Notes:[Andy Hart] No Comments. [Erik Scalavino] No Comments. [Paul Perillo] No Comments. | ||||
| Davonte Shannon | Buffalo | 6-0 | 205 | 4.75 |
| Notes:[Andy Hart] No Comments. [Erik Scalavino] No Comments. [Paul Perillo] No Comments. | ||||
| Zac Etheridge | Auburn | 6-0 | 201 | 4.56 |
| Notes:[Andy Hart] Comes up fast. Hits a little bit. Neck injury. Pretty good speed. [Erik Scalavino] Opportunistic; OK tackler. [Paul Perillo] Quick close; Tough; Leader; Good instincts; Has an edge. | ||||
| Jay Valai | Wisconsin | 5-8 | 203 | 4.56 |
| Notes:[Andy Hart] No Comments. [Erik Scalavino] No Comments. [Paul Perillo*] No Comments. | ||||







































