Friday, November 7, 2008
| NEW ENGLAND PATRIOTS (5-3) | ||
| Out | ||
| Pos. | Player | Injury |
| CB | Terrence Wheatley | Wrist |
| Doubtful | ||
| Pos. | Player | Injury |
| RB | Sammy Morris | Knee |
| CB | Lewis Sanders | CB |
| Questionable | ||
| Pos. | Player | Injury |
| LB | Eric Alexander | Hamstring |
| CB | Ellis Hobbs | Shoulder |
| WR | Matthew Slater | Ankle |
| RB | LaMont Jordan | Calf |
| NT | Vince Wilfork | Toe |
| Probable | ||
| Pos. | Player | Injury |
| No Players Listed | ||
| BUFFALO BILLS (5-3) | ||
| Out | ||
| Pos. | Player | Injury |
| G | Brad Butler | Knee |
| WR | Josh Reed | Ankle |
| DE | Aaron Schobel | Foot |
| S | Donte Whitner | Shoulder |
| CB | Ashton Youboty | Foot |
| Doubtful | ||
| Pos. | Player | Injury |
| No Players Listed | ||
| Questionable | ||
| Pos. | Player | Injury |
| LB | Kawika Mitchell | Ankle |
| G | Jason Whittle | Back |
| Probable | ||
| Pos. | Player | Injury |
| No Players Listed | ||
Thursday, November 6, 2008
| NEW ENGLAND PATRIOTS (5-3) | ||
| Out | ||
| Pos. | Player | Injury |
| LB | Shawn Crable | Placed on IR |
| Did Not Participate in Practice | ||
| Pos. | Player | Injury |
| RB | Sammy Morris | Knee |
| RB | LaMont Jordan | Calf |
| CB | Lewis Sanders | CB |
| CB | Terrence Wheatley | Wrist |
| Limited Participation in Practice | ||
| Pos. | Player | Injury |
| LB | Eric Alexander | Hamstring |
| CB | Ellis Hobbs | Shoulder |
| WR | Matthew Slater | Ankle |
| NT | Vince Wilfork | Toe |
| Full Participation in Practice | ||
| Pos. | Player | Injury |
| WR | Randy Moss | Foot |
| BUFFALO BILLS (5-3) | ||
| Out | ||
| Pos. | Player | Injury |
| No Players Listed | ||
| Did Not Participate in Practice | ||
| Pos. | Player | Injury |
| WR | Josh Reed | Ankle |
| DE | Aaron Schobel | Foot |
| S | Donte Whitner | Shoulder |
| CB | Ashton Youboty | Foot |
| Limited Participation in Practice | ||
| Pos. | Player | Injury |
| G | Brad Butler | Knee |
| G | Jason Whittle | Back |
| LB | Kawika Mitchell | Ankle |
| Full Participation in Practice | ||
| Pos. | Player | Injury |
| No Players Listed | ||
Wednesday, November 5, 2008
| NEW ENGLAND PATRIOTS (5-3) | ||
| Out | ||
| Pos. | Player | Injury |
| LB | Shawn Crable | Placed on IR |
| Did Not Participate in Practice | ||
| Pos. | Player | Injury |
| RB | Sammy Morris | Knee |
| CB | Lewis Sanders | CB |
| CB | Terrence Wheatley | Wrist |
| Limited Participation in Practice | ||
| Pos. | Player | Injury |
| LB | Eric Alexander | Hamstring |
| CB | Ellis Hobbs | Shoulder |
| RB | LaMont Jordan | Calf |
| WR | Randy Moss | Foot |
| WR | Matthew Slater | Ankle |
| NT | Vince Wilfork | Toe |
| Full Participation in Practice | ||
| Pos. | Player | Injury |
| No Players Listed | ||
| BUFFALO BILLS (5-3) | ||
| Out | ||
| Pos. | Player | Injury |
| No Players Listed | ||
| Did Not Participate in Practice | ||
| Pos. | Player | Injury |
| LB | Kawika Mitchell | Ankle |
| WR | Josh Reed | Ankle |
| DE | Aaron Schobel | Foot |
| S | Donte Whitner | Shoulder |
| CB | Ashton Youboty | Foot |
| Limited Participation in Practice | ||
| Pos. | Player | Injury |
| G | Brad Butler | Knee |
| G | Jason Whittle | Back |
| Full Participation in Practice | ||
| Pos. | Player | Injury |
| No Players Listed | ||
Limited Participation (LP) = less than 100% of a player's normal repetitions
|






































