Saturday, September 12, 2009
| BOSTON PATRIOTS (0-0) | ||
| Out | ||
| Player | Position | Injury / Practice Participation |
| Slater, Matthew | WR | Elbow (DNP) |
| Doubtful | ||
| Player | Position | Injury / Practice Participation |
| No Players Listed | ||
| Questionable | ||
| Player | Position | Injury / Practice Participation |
| Connolly, Dan | OL | Back (Limited Participation) |
| Edelman, Julian | WR | Ankle (Limited Participation) |
| Pryor, Myron | DL | Calf (Limited Participation) |
| Welker, Wes | WR | Knee (Limited Participation) |
| Wheatley, Terrence | CB | Knee (Limited Participation) |
| Probable | ||
| Player | Position | Injury / Practice Participation |
| Brady, Tom | QB | Right Shoulder (Full Participation) |
| Lockett, Bret | DB | Chest (Full Participation) |
| Morris, Sammy | RB | Finger (Full Participation) |
| Springs, Shawn | CB | Knee (Full Participation) |
| Watson, Ben | TE | Hamstring (Full Participation) |
| BUFFALO BILLS (0-0) | ||
| Out | ||
| Player | Position | Injury / Practice Participation |
| Fine, Derek | TE | Hamstring (DNP) |
| Florence, Drayton | CB | Knee (DNP) |
| Doubtful | ||
| Player | Position | Injury / Practice Participation |
| No Players Listed | ||
| Questionable | ||
| Player | Position | Injury / Practice Participation |
| No Players Listed | ||
| Probable | ||
| Player | Position | Injury / Practice Participation |
| Johnson, Spencer | DT | Thigh (Full Participation) |
Friday, September 11, 2009
| BOSTON PATRIOTS (0-0) | ||
| Out | ||
| Player | Position | Injury |
| No Players Listed | ||
| Did Not Participate in Practice | ||
| Player | Position | Injury |
| Slater, Matthew | WR | Elbow |
| Pryor, Myron | DL | Calf |
| Limited Participation in Practice | ||
| Player | Position | Injury |
| Connolly, Dan | OL | Back |
| Edelman, Julian | WR | Ankle |
| Morris, Sammy | RB | Finger |
| Springs, Shawn | CB | Knee |
| Welker, Wes | WR | Knee |
| Wheatley, Terrence | CB | Knee |
| Full Participation in Practice | ||
| Player | Position | Injury |
| Brady, Tom | QB | Right Shoulder |
| Lockett, Bret | DB | Chest |
| Watson, Ben | TE | Hamstring |
| BUFFALO BILLS (0-0) | ||
| Out | ||
| Player | Position | Injury |
| No Players Listed | ||
| Did Not Participate in Practice | ||
| Player | Position | Injury |
| Fine, Derek | TE | Hamstring |
| Florence, Drayton | CB | Knee |
| Limited Participation in Practice | ||
| Player | Position | Injury |
| Johnson, Spencer | DT | Thigh |
| Full Participation in Practice | ||
| Player | Position | Injury |
| No Players Listed | ||
Thursday, September 10, 2009
| BOSTON PATRIOTS (0-0) | ||
| Out | ||
| Player | Position | Injury |
| No Players Listed | ||
| Did Not Participate in Practice | ||
| Player | Position | Injury |
| Slater, Matthew | WR | Elbow |
| Limited Participation in Practice | ||
| Player | Position | Injury |
| Connolly, Dan | OL | Back |
| Edelman, Julian | WR | Ankle |
| Morris, Sammy | RB | Finger |
| Pryor, Myron | DL | Calf |
| Springs, Shawn | CB | Knee |
| Welker, Wes | WR | Knee |
| Wheatley, Terrence | CB | Knee |
| Full Participation in Practice | ||
| Player | Position | Injury |
| Brady, Tom | QB | Right Shoulder |
| Lockett, Bret | DB | Chest |
| Watson, Ben | TE | Hamstring |
| BUFFALO BILLS (0-0) | ||
| Out | ||
| Player | Position | Injury |
| No Players Listed | ||
| Did Not Participate in Practice | ||
| Player | Position | Injury |
| Fine, Derek | TE | Hamstring |
| Florence, Drayton | CB | Knee |
| Limited Participation in Practice | ||
| Player | Position | Injury |
| Johnson, Spencer | DT | Thigh |
| Full Participation in Practice | ||
| Player | Position | Injury |
| No Players Listed | ||
Limited Participation (LP) = less than 100% of a player's normal repetitions
|





































