Saturday, September 29, 2012
| NEW ENGLAND PATRIOTS (1-2) | ||
| OUT | ||
| Player | Position | Injury |
| Brandon Deaderick | DE | Ankle (DNP) |
| Alfonzo Dennard | CB | Hamstring (LP) |
| Justin Francis | DT | Ankle (LP) |
| Julian Edelman | WR | Hand (DNP) |
| Aaron Hernandez | TE | Ankle (DNP) |
| Logan Mankins | G | Hip (DNP) |
| Â | ||
| DOUBTFUL | ||
| Player | Position | Injury |
| No Players Listed | ||
| Â | ||
| QUESTIONABLE | ||
| Player | Position | Injury |
| Rob Gronkowski | TE | Hip (LP) |
| Kyle Love | DT | Knee (LP) |
| Nick McDonald | OL | Shoulder (LP) |
| Sterling Moore | CB | Knee (LP) |
| Shane Vereen | RB | Foot (LP) |
| Sebastian Vollmer | OT | Back (LP) |
| Â | ||
| PROBABLE | ||
| Player | Position | Injury |
| No Players Listed | ||
| Â | ||
| BUFFALO BILLSÂ (2-1) | ||
| OUT | ||
| Player | Position | Injury |
| Martin Ruvell | WR | Ankle (DNP) |
| Â | ||
| DOUBTFUL | ||
| Player | Position | Injury |
| No Players Listed | ||
| Â | ||
| QUESTIONABLE | ||
| Player | Position | Injury |
| Fred Jackson | RB | Knee (LP) |
| C.J. Spiller | RB | Shoulder (LP) |
| Â | ||
| PROBABLE | ||
| Player | Position | Injury |
| Leodis McKelvin | CB | Groin (FP) |
| *Â * | ||
Thursday, September 27, 2012
| NEW ENGLAND PATRIOTS (1-2) | ||
| Out | ||
| Player | Position | Injury |
| No Players Listed | ||
| Â | ||
| Did Not Participate | ||
| Player | Position | Injury |
| Julian Edelman | WR | Hand |
| Justin Francis | DT | Ankle |
| Aaron Hernandez | TE | Ankle |
| Logan Mankins | G | Hip |
| Â | ||
| Limited Participation | ||
| Player | Position | Injury |
| Brandon Deaderick | DE | Ankle |
| Alfonzo Dennard | CB | Hamstring |
| Kyle Love | DT | Knee |
| Nick McDonald | OL | Shoulder |
| Sterling Moore | CB | Knee |
| Shane Vereen | RB | Foot |
| Sebastian Vollmer | OT | Back |
| Â | ||
| Full Participation | ||
| Player | Position | Injury |
| No Players Listed | ||
| Â | ||
| BUFFALO BILLSÂ (2-1) | ||
| Out | ||
| Player | Position | Injury |
| No Players Listed | ||
| Â | ||
| Did Not Participate | ||
| Player | Position | Injury |
| Martin Ruvell | WR | Ankle |
| Â | ||
| Limited Participation | ||
| Player | Position | Injury |
| Fred Jackson | RB | Knee |
| Leodis McKelvin | CB | Groin |
| C.J. Spiller | RB | Shoulder |
| Â | ||
| Full Participation | ||
| Player | Position | Injury |
| No Players Listed | ||
| *Â * | ||
Wednesday, September 26, 2012
| NEW ENGLAND PATRIOTS (1-2) | ||
| Out | ||
| Player | Position | Injury |
| No Players Listed | ||
| Â | ||
| Did Not Participate | ||
| Player | Position | Injury |
| Brandon Deaderick | DE | Ankle |
| Julian Edelman | WR | Hand |
| Justin Francis | DT | Ankle |
| Aaron Hernandez | TE | Ankle |
| Logan Mankins | G | Hip |
| Â | ||
| Limited Participation | ||
| Player | Position | Injury |
| Tom Brady | QB | Right Shoulder |
| Alfonzo Dennard | CB | Hamstring |
| Nick McDonald | OL | Shoulder |
| Sterling Moore | CB | Knee |
| Shane Vereen | RB | Foot |
| Sebastian Vollmer | OT | Back |
| Â | ||
| Full Participation | ||
| Player | Position | Injury |
| No Players Listed | ||
| Â | ||
| BUFFALO BILLSÂ (2-1) | ||
| Out | ||
| Player | Position | Injury |
| No Players Listed | ||
| Â | ||
| Did Not Participate | ||
| Player | Position | Injury |
| Martin Ruvell | WR | Ankle |
| Leodis McKelvin | CB | Groin |
| C.J. Spiller | RB | Shoulder |
| Â | ||
| Limited Participation | ||
| Player | Position | Injury |
| Fred Jackson | RB | Knee |
| Â | ||
| Full Participation | ||
| Player | Position | Injury |
| No Players Listed | ||
| * | ||
| Limited Participation (LP) = less than 100% of a player's normal repetitions Full Participation (FP) = 100% of a player's normal repetitions Did Not Participate in Practice (DNP) *BOLD indicated a change from previous day's report | (O) Out = definitely will not play (D) Doubtful = at least 75% chance will not play (Q) Questionable = 50-50 chance will not play (P) Probable = virtual certainty will be available for normal duty |






































