Thursday, November 12, 2008
| NEW ENGLAND PATRIOTS (6-3) | ||
| Out | ||
| Pos. | Player | Injury |
| LB | Adalius Thomas | DNP - Forearm |
| CB | Terrence Wheatley | DNP - Wrist |
| Doubtful | ||
| Pos. | Player | Injury |
| RB | LaMont Jordan | DNP- Calf |
| CB | Lewis Sanders | DNP - Hamstring |
| Questionable | ||
| Pos. | Player | Injury |
| LB | Eric Alexander | LP - Hamstring |
| RB | Sammy Morris | LP- Knee |
| G | Stephen Neal | LP- Knee |
| DL | Ty Warren | LP- Groin |
| Probable | ||
| Pos. | Player | Injury |
| No Players Listed | ||
| New York Jets (6-3) | ||
| Out | ||
| Pos. | Player | Injury |
| TE | Bubba Franks | DNP - Hip |
| LB | David Harris | DNP - Groin |
| S | Eric Smith | DNP - Head |
| Doubtful | ||
| Pos. | Player | Injury |
| No Players Listed | ||
| Questionable | ||
| Pos. | Player | Injury |
| K | Mike Nugent | LP- Thigh |
| Probable | ||
| Pos. | Player | Injury |
| WR | Laveranues Coles | LP- Thigh |
| WR | Jerricho Cotchery | LP- Shoulder |
| WR | Brad Smith | LP- Shoulder |
| LB | Cody Spencer | LP- Shoulder |
Wednesday, November 11, 2008
| NEW ENGLAND PATRIOTS (6-3) | ||
| Out | ||
| Pos. | Player | Injury |
| No Players Listed | ||
| Did Not Participate in Practice | ||
| Pos. | Player | Injury |
| RB | LaMont Jordan | Calf |
| CB | Lewis Sanders | Hamstring |
| LB | Adalius Thomas | Forearm |
| CB | Terrence Wheatley | Wrist |
| Limited Participation in Practice | ||
| Pos. | Player | Injury |
| LB | Eric Alexander | Hamstring |
| RB | Sammy Morris | Knee |
| G | Stephen Neal | Knee |
| DL | Ty Warren | Groin |
| Full Participation in Practice | ||
| Pos. | Player | Injury |
| No Players Listed | ||
| New York Jets (6-3) | ||
| Out | ||
| Pos. | Player | Injury |
| No Players Listed | ||
| Did Not Participate in Practice | ||
| Pos. | Player | Injury |
| WR | Laveranues Coles | Thigh |
| WR | Jerricho Cotchery | Shoulder |
| K | Mike Nugent | Thigh |
| WR | Brad Smith | Shoulder |
| LB | Cody Spencer | Shoulder |
| Limited Participation in Practice | ||
| Pos. | Player | Injury |
| TE | Bubba Franks | Hip |
| LB | David Harris | Groin |
| S | Eric Smith | Head |
| Full Participation in Practice | ||
| Pos. | Player | Injury |
| No Players Listed | ||
Limited Participation (LP) = less than 100% of a player's normal repetitions
|








































