Skip to main content
Advertising

Official website of the New England Patriots

replay
Best of Patriots.com Radio Wed Apr 24 - 04:00 PM | Thu Apr 25 - 07:25 PM

PFW NFL Power Rankings Week 15

Patriots Football Weekly's Andy Hart offers his PFW NFL Power Rankings heading into week 15 based off of the Wilson-Hart power index.

2013-pfw-power-rankings.jpg

Patriots Football Weekly has created a weekly Power Ranking based on the proprietary Wilson-Hart Power Index. The system uses the most important statistics in the game — those most closely associated to winning and losing — to rank all 32 NFL teams based on their performance to date this season.

New England's crazy comeback over the Browns, another in a long line of close calls for Bill Belichick's team this season, has the Patriots creeping up the Wilson-Hart Power Index. New England is now tied at No. 4 overall with the 49ers, both teams moving up thanks to Carolina dropping down four spots to No. 6 overall.

Seattle remains the top team in the Index despite its tough loss in San Francisco, although the Seahawks lead on the No. 2 spot is closing just a bit with Kansas City taking over that slot.

After a pretty settled Index a week ago, this weekend's action created a little more shakeup. Carolina was actually one of five teams that moved up or down four or more spots. Tampa Bay was the big riser of the week, moving up five spots to No. 17 overall.

Finally, we have a change in the basement as the Texans moved into No. 32 overall. Oh how Houston has fallen since they swaggered in Foxborough at about this time a year ago!

THIS WEEK'S RANK LAST WEEK'S RANK MOVEMENT TEAM CURRENT RECORD WILSON-HART POWER INDEX
1 1 same Seattle Seahawks 11-2-0 2.000
2 3 up 1 Kansas City Chiefs 10-3-0 6.333
3 3 same New Orleans Saints 10-3-0 7.000
4 5 up 1 New England Patriots 10-3-0 7.667
4 5 up 1 San Francisco 49ers 9-4-0 7.667
6 2 down 4 Carolina Panthers 9-4-0 8.500
7 8 up 1 Philadelphia Eagles 8-5-0 8.833
8 7 down 1 Cincinnati Bengals 9-4-0 9.000
9 10 up 1 Denver Broncos 11-2-0 10.500
10 12 up 2 Arizona Cardinals 8-5-0 11.333
11 11 same Chicago Bears 7-6-0 12.333
11 9 down 2 Dallas Cowboys 7-6-0 12.333
13 13 same Miami Dolphins 7-6-0 12.833
14 14 same Indianapolis Colts 8-5-0 14.500
15 19 up 4 San Diego Chargers 6-7-0 15.667
16 16 same Detroit Lions 7-6-0 16.000
17 22 up 5 Tampa Bay Buccaneers 4-9-0 16.500
18 18 same Pittsburgh Steelers 5-8-0 16.833
19 14 down 5 Tennessee Titans 5-8-0 17.000
20 20 same Green Bay Packers 6-6-1 18.000
21 17 down 4 St. Louis Rams 5-8-0 18.167
22 21 down 1 Baltimore Ravens 7-6-0 19.167
23 22 down 1 Buffalo Bills 4-9-0 20.500
24 25 up 1 Cleveland Browns 4-9-0 22.167
25 24 down 1 New York Giants 5-8-0 23.833
26 26 same Oakland Raiders 4-9-0 24.667
27 28 up 1 Atlanta Falcons 3-10-0 25.333
28 29 up 1 Minnesota Vikings 3-9-1 25.500
29 30 up 1 New York Jets 6-7-0 26.333
30 27 down 3 Washington Redskins 3-10-0 26.500
31 32 up 1 Jacksonville Jaguars 4-9-0 26.833
32 31 down 1 Houston Texans 2-11-0 27.833

This article has been reproduced in a new format and may be missing content or contain faulty links. Please use the Contact Us link in our site footer to report an issue.

Related Content

Advertising

Latest News

Presented by
Advertising

Trending Video

Advertising

In Case You Missed It

Presented by
Advertising