CLEVELAND 11, PATRIOTS 6
| Date | Result | /- | Stadium |
| 11/21/71 | at Cleveland 27, NE 7 | -20 | Cleveland Municipal |
| 11/10/74 | Cleveland 21, at NE 14 | -7 | Schaefer |
| 09/26/77 | at Cleveland 30, NE 27 (OT) | -3 | Cleveland Municipal |
| 09/07/80 | at NE 34, Cleveland 17 | 17 | Schaefer |
| 11/21/82 | at Cleveland 10, NE 7 | -3 | Cleveland Municipal |
| 11/20/83 | Cleveland 30, at NE 0 | -30 | Sullivan |
| 10/07/84 | NE 17, at Cleveland 16 | 1 | Cleveland Municipal |
| 10/06/85 | at Cleveland 24, NE 20 | -4 | Cleveland Municipal |
| 10/04/87 | Cleveland 20, at NE 10 | -10 | Sullivan |
| 09/08/91 | Cleveland 20, at NE 0 | -20 | Foxboro |
| 10/25/92 | Cleveland 19, at NE 17 | -2 | Foxboro |
| 12/19/93 | NE 20, at Cleveland 17 | 3 | Cleveland Municipal |
| 11/06/94 | at Cleveland 13, NE 6 | -7 | Cleveland Municipal |
| 09/03/95 | at NE 17, Cleveland 14 | 3 | Foxboro |
| 10/03/99 | NE 19, at Cleveland 7 | 12 | Cleveland Browns |
| 11/12/00 | at Cleveland 19, NE 11 | -8 | Cleveland Browns |
| 12/09/01 | at NE 27, Cleveland 16 | 11 | Foxboro |
TALE OF THE TAPE
| 2003 Regular Season | New England | Cleveland | ||||
| Record | 5-2 | 3-4 | ||||
| Divisional Standings | 1st | 2nd | ||||
| Total Yards Gained | 2,135 | 1,930 | ||||
| Total Offense (Rank) | 305.0 (22) | 275.7 (28) | ||||
| Rush Offense | 109.9 (17) | 96.3 (23) | ||||
| Pass Offense | 195.1 (22) | 179.4 (26) | ||||
| Points Per Game | 20.7 | 16.0 | ||||
| Total Yards Allowed | 2,291 | 1,976 | ||||
| Total Defense | 327.3 (21) | 282.3 (6) | ||||
| Rush Defense | 90.6 (7) | 134.7 (27) | ||||
| Pass Defense | 236.7 (27) | 147.6 (1) | ||||
| Points Allowed/Game | 18.0 | 17.3 | ||||
| Possession Avg. | 30:17 | 31:36 | ||||
| Sacks Allowed/Yards Lost | 16/127 | 14/102 | ||||
| Sacks Made/Yards | 17/99 | 12/69 | ||||
| Interceptions By | 11 | 7 | ||||
| Penalties Against/Yards | 61/555 | 48/416 | ||||
| Punts/Avg. | 39/39.3 | 31/42.6 | ||||
| Takeaway/Giveaway Ratio | 7 | -2 |
| The Patriots and Browns have played 17 times during the regular season and once in postseason play dating back to 1971. Below is a listing of the top individual game performances. | ||||||
| Rushing Yards | Att. | Yds | Avg. | TD | Date | |
| NEP: Curtis Martin | 19 | 102 | 5.3 | 1 | 09/03/95 | |
| CLE: Greg Pruitt | 26 | 151 | 5.8 | 0 | 09/26/77 | |
| Passing Yards | Att | C | Yds | Td | I | Date |
| NEP: Drew Bledsoe | 43 | 29 | 393 | 1 | 0 | 10/03/99 |
| CLE: Paul McDonald | 37 | 23 | 320 | 1 | 0 | 10/07/84 |
| Receiving Yards | No | Yds | Avg. | Td | Date | |
| NEP: Terry Glenn | 13 | 214 | 16.5 | 1 | 10/03/99 | |
| CLE: Michael Jackson | 7 | 151 | 21.6 | 2 | 09/03/95 |











































