
Bailey Zappe
QB
#4
Experience: R
Height: 6-1
Weight: 220 lbs
College: Western Kentucky
2022 SEASON
- TDS5
- INT3
- YDS781
- RTG100.86
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Dolphins | L 7 - 20 | |||||||||||||||
2 | @Steelers | W 17 - 14 | |||||||||||||||
3 | Ravens | L 26 - 37 | |||||||||||||||
4 | @Packers | L 24 - 27 | 10 | 15 | 99 | 6.6 | 1 | 0 | 3 | 24 | 107.4 | 1 | 1 | ||||
5 | Lions | W 29 - 0 | 17 | 21 | 188 | 9 | 1 | 1 | 0 | 0 | 100 | 5 | 5 | 1 | 0 | 1 | 0 |
6 | @Browns | W 38 - 15 | 24 | 34 | 309 | 9.1 | 2 | 0 | 2 | 8 | 118.4 | 3 | -4 | -1.3 | 0 | 1 | 1 |
7 | Bears | L 14 - 33 | 14 | 22 | 185 | 8.4 | 1 | 2 | 1 | 8 | 67.4 | 2 | -1 | -0.5 | 0 | 1 | 1 |
8 | @Jets | W 22 - 17 | |||||||||||||||
9 | Colts | W 26 - 3 | |||||||||||||||
11 | Jets | W 10 - 3 | |||||||||||||||
12 | @Vikings | L 26 - 33 | |||||||||||||||
13 | Bills | L 10 - 24 | |||||||||||||||
14 | @Cardinals | W 27 - 13 | |||||||||||||||
15 | @Raiders | L 24 - 30 | |||||||||||||||
16 | Bengals | L 18 - 22 | |||||||||||||||
17 | Dolphins | W 23 - 21 | |||||||||||||||
18 | @Bills | L 23 - 35 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | New England Patriots | 4 | 2 | 65 | 92 | 781 | 8.5 | 5 | 3 | 6 | 40 | 100.9 | 10 | 0 | 0 | 0 | 4 | 3 |
TOTAL | 4 | 2 | 65 | 92 | 781 | 8.5 | 5 | 3 | 6 | 40 | 100.9 | 10 | 0 | 0 | 0 | 4 | 3 |
Biography
Bailey Zappe was drafted by the New England Patriots in the fourth round (137th overall) of the 2022 NFL Draft.