
Davon Godchaux
DT
#92
Experience: 6 years
Height: 6-3
Age: 27
Weight: 311 lbs
College: LSU
2021 SEASON
- Solo25
- SCK1
- FF1
- INT--
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Dolphins | L 24 - 33 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | ||||||
17 | Jaguars | W 50 - 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
16 | Bills | L 21 - 33 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
13 | @Bills | W 14 - 10 | 10 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
12 | Titans | W 36 - 13 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | ||||||
15 | @Colts | L 17 - 27 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | @Falcons | W 25 - 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
10 | Browns | W 45 - 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
9 | @Panthers | W 24 - 6 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | @Chargers | W 27 - 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Jets | W 54 - 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | Cowboys | L 29 - 35 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
5 | @Texans | W 25 - 22 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | ||||||
4 | Buccaneers | L 17 - 19 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | Saints | L 13 - 28 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | @Jets | W 25 - 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
1 | Dolphins | L 16 - 17 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Miami Dolphins | 15 | 5 | 40 | 23 | 14 | 0 | 0 | 1 | 1 | ||||||
2018 | Miami Dolphins | 16 | 16 | 48 | 24 | 17 | 1 | 0 | 0 | 0 | ||||||
2019 | Miami Dolphins | 16 | 16 | 75 | 28 | 42 | 2 | 0 | 1 | 0 | ||||||
2020 | Miami Dolphins | 5 | 5 | 16 | 8 | 6 | 0 | 0 | 0 | 0 | ||||||
2021 | New England Patriots | 17 | 16 | 65 | 25 | 33 | 1 | 0 | 0 | 1 | ||||||
TOTAL | 69 | 58 | 244 | 108 | 112 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Biography
Davon Godchaux was signed by the New England Patriots as an unrestricted free agent from Miami on March 23, 2021. Originally was a fifth-round pick (178th overall) by the Dolphins in the 2017 NFL draft.