As we wrap up the decade, check out these regular season stats put up by the Patriots from 2010-2019.
WINS
| TEAM | WINS |
|---|---|
| Patriots | 125 |
| Steelers | 102 |
| Packers | 102 |
| Saints | 100 |
| Seahawks | 100 |
HOME WINS

| TEAM | HOME WINS |
|---|---|
| Patriots | 69 |
| Packers | 61 |
| Ravens | 60 |
| Seahawks | 57 |
| Steelers | 56 |
ROAD WINS
| TEAM | ROAD WINS |
|---|---|
| Patriots | 56 |
| Steelers | 46 |
| Saints | 45 |
| Chiefs | 44 |
| Cowboys | 43 |
| Seahawks | 43 |
POINTS
| TEAM | POINTS |
|---|---|
| Patriots | 4,720 |
| Saints | 4,494 |
| Packers | 4,156 |
| Falcons | 3,996 |
| Eagles | 3,984 |
POINTS ALLOWED
| TEAM | POINTS ALLOWED |
|---|---|
| Patriots | 3,048 |
| Seahawks | 3,098 |
| Steelers | 3,128 |
| Ravens | 3,128 |
| Chiefs | 3,341 |
POINT DIFFERENTIAL
| TEAM | POINT DIFFERENTIAL |
|---|---|
| Patriots | 1,672 |
| Seahawks | 732 |
| Ravens | 720 |
| Saints | 716 |
| Steelers | 668 |
OFFENSIVE TD
| TEAM | OFFENSIVE TD |
|---|---|
| Saints | 511 |
| Patriots | 501 |
| Packers | 459 |
| Falcons | 416 |
| Eagles | 411 |
RUSHING TD
| TEAM | RUSHING TD |
|---|---|
| Patriots | 178 |
| Panthers | 165 |
| Saints | 155 |
| Vikings | 155 |
| Eagles | 151 |
PASSING TD
| TEAM | PASSING TD |
|---|---|
| Saints | 356 |
| Packers | 332 |
| Patriots | 323 |
| Chargers | 293 |
| Falcons | 288 |
RETURN TD
| TEAM | RETURN TD |
|---|---|
| Chiefs | 13 |
| Vikings | 13 |
| Ravens | 12 |
| Bears | 12 |
| Eagles | 10 |
| Patriots | 9 |
| Lions | 9 |
| Titans | 9 |
FIELD GOALS
| TEAM | FIELD GOALS |
|---|---|
| Ravens | 321 |
| Patriots | 303 |
| 49ers | 296 |
| Falcons | 291 |
| Texans | 281 |
SAFETIES
| TEAM | SAFETIES |
|---|---|
| Rams | 11 |
| Lions | 10 |
| Jets | 10 |
| Patriots | 8 |
| Seahawks | 8 |
| Dolphins | 8 |
| Steelers | 8 |
SCRIMMAGE YARDS
| TEAM | SCRIMMAGE YARDS |
|---|---|
| Saints | 66,424 |
| Patriots | 63,820 |
| Eagles | 62,458 |
| Falcons | 61,996 |
| Packers | 60,947 |
FEWEST GIVEAWAYS
| TEAM | GIVEAWAYS |
|---|---|
| Patriots | 146 |
| Packers | 177 |
| Seahawks | 187 |
| Chiefs | 190 |
| Saints | 209 |
| Falcons | 209 |
| 49ers | 209 |
FEWEST INTERCEPTIONS THROWN
| TEAM | INTERCEPTIONS THROWN |
|---|---|
| Patriots | 83 |
| Packers | 93 |
| Chiefs | 100 |
| Seahawks | 105 |
| 49ers | 116 |
FEWEST FUMBLES
| TEAM | FUMBLES |
|---|---|
| Patriots | 151 |
| Saints | 156 |
| Falcons | 162 |
| Packers | 185 |
| Ravens | 186 |
| Lions | 186 |
INTERCEPTIONS
| TEAM | INTERCEPTIONS |
|---|---|
| Patriots | 181 |
| Packers | 170 |
| Bills | 162 |
| Giants | 162 |
| Seahawks | 160 |
FORCED FUMBLES
| TEAM | FORCED FUMBLES |
|---|---|
| Seahawks | 158 |
| Redskins | 155 |
| Bears | 154 |
| Rams | 154 |
| Steelers | 148 |
| Patriots | 148 |
TAKEAWAYS
| TEAM | TAKEAWAYS |
|---|---|
| Patriots | 293 |
| Seahawks | 272 |
| Giants | 269 |
| Bears | 267 |
| Panthers | 263 |
POINTS OFF TURNOVERS
| TEAM | POINTS OFF TURNOVERS |
|---|---|
| Patriots | 1,013 |
| Buccaneers | 852 |
| Seahawks | 852 |
| Ravens | 832 |
| Bears | 824 |
TURNOVER DIFFERENTIAL
| TEAM | TURNOVER DIFFERENTIAL |
|---|---|
| Patriots | 147 |
| Seahawks | 85 |
| Packers | 74 |
| Chiefs | 60 |
| Falcons | 31 |
PUNT RETURN YARDS
| TEAM | PUNT RETURN YARDS |
|---|---|
| Chiefs | 4,330 |
| Bengals | 3,624 |
| Ravens | 3,597 |
| Patriots | 3,551 |
| Rams | 3,458 |
KICK RETURN TD
| TEAM | KICK RETURN TD |
|---|---|
| Vikings | 8 |
| Ravens | 6 |
| Seahawks | 6 |
| Chiefs | 5 |
| Jets | 5 |
| Patriots | 5 |

































