
Joshuah Bledsoe
SAF
#24
Experience: 1 year
Height: 5-11
Weight: 201 lbs
College: Missouri
2022 SEASON
- Solo0
- SCK0
- FF0
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Dolphins | L 7 - 20 | ||||||||||||||
2 | @Steelers | W 17 - 14 | ||||||||||||||
3 | Ravens | L 26 - 37 | ||||||||||||||
4 | @Packers | L 24 - 27 | ||||||||||||||
5 | Lions | W 29 - 0 | ||||||||||||||
6 | @Browns | W 38 - 15 | ||||||||||||||
7 | Bears | L 14 - 33 | ||||||||||||||
8 | @Jets | W 22 - 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | Colts | W 26 - 3 | ||||||||||||||
11 | Jets | W 10 - 3 | ||||||||||||||
12 | @Vikings | L 26 - 33 | ||||||||||||||
13 | Bills | L 10 - 24 | ||||||||||||||
14 | @Cardinals | W 27 - 13 | ||||||||||||||
15 | @Raiders | L 24 - 30 | ||||||||||||||
16 | Bengals | L 18 - 22 | ||||||||||||||
17 | Dolphins | W 23 - 21 | ||||||||||||||
18 | @Bills | L 23 - 35 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | New England Patriots | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Joshuah Bledsoe was selected by the New England Patriots in the sixth round (188th overall) of the 2021 NFL Draft.