The Patriots were one of the biggest risers this week as the win in Miami, combined with the other action around the league, propelled New England up four spots to a tie at No. 3 overall in this week's Wilson-Hart Power Index.
That sets up an impressive No. 1 vs. No. 3 matchup on Monday Night Football, as Houston held onto the top spot in the Index as the Texans head to Foxborough.
The Falcons also moved up, back to No. 2 overall, as the two one-loss teams top the rankings through 12 games.
San Francisco's loss to the Rams dropped the 49ers into the No. 3 tie with the Patriots, while the Giants round out the top 5.
Three of the four teams who clinched a playoff berth this weekend are atop the rankings, while the Broncos remain at No. 9 after locking up a spot in the postseason.
At the other end of things, the three teams that have been eliminated from the postseason reside in the bottom five in the Index.
| This Weeks Rank | Last Weeks Rank | Movement | Team | Current Record | Wilson-Hart Power Index |
| 1 | 1 | same | Houston Texans | 11-1-0 | 4.333 |
| 2 | 4 | up 2 | Atlanta Falcons | 11-1-0 | 5.333 |
| 3 | 7 | up 4 | New England Patriots | 9-3-0 | 7.500 |
| 3 | 2 | down 1 | San Francisco 49ers | 8-3-1 | 7.500 |
| 5 | 9 | up 4 | New York Giants | 7-5-0 | 9.167 |
| 6 | 5 | down 1 | Chicago Bears | 8-4-0 | 9.833 |
| 7 | 10 | up 3 | Seattle Seahawks | 7-5-0 | 10.500 |
| 8 | 8 | same | Green Bay Packers | 8-4-0 | 11.000 |
| 9 | 5 | down 4 | Denver Broncos | 9-3-0 | 11.333 |
| 10 | 3 | down 7 | Baltimore Ravens | 9-3-0 | 11.833 |
| 11 | 12 | up 1 | Washington Redskins | 6-6-0 | 12.167 |
| 12 | 11 | down 1 | Tampa Bay Buccaneers | 6-6-0 | 12.833 |
| 13 | 14 | up 1 | Pittsburgh Steelers | 7-5-0 | 13.667 |
| 14 | 17 | up 3 | Arizona Cardinals | 4-8-0 | 13.833 |
| 15 | 13 | down 2 | Cincinnati Bengals | 7-5-0 | 15.000 |
| 16 | 24 | up 8 | Carolina Panthers | 3-9-0 | 16.167 |
| 17 | 20 | up 3 | Cleveland Browns | 4-8-0 | 16.500 |
| 18 | 26 | up 8 | Buffalo Bills | 5-7-0 | 17.667 |
| 18 | 16 | down 2 | San Diego Chargers | 4-8-0 | 17.667 |
| 20 | 22 | up 2 | Detroit Lions | 4-8-0 | 17.833 |
| 21 | 15 | down 6 | New Orleans Saints | 5-7-0 | 18.167 |
| 22 | 23 | up 1 | Dallas Cowboys | 6-6-0 | 18.333 |
| 23 | 19 | down 4 | St. Louis Rams | 5-6-1 | 19.000 |
| 24 | 18 | down 6 | Minnesota Vikings | 6-6-0 | 20.167 |
| 25 | 21 | down 4 | Miami Dolphins | 5-7-0 | 20.500 |
| 26 | 24 | down 2 | New York Jets | 5-7-0 | 21.500 |
| 27 | 27 | same | Indianapolis Colts | 8-4-0 | 22.000 |
| 28 | 28 | same | Jacksonville Jaguars | 2-10-0 | 24.667 |
| 29 | 30 | up 1 | Oakland Raiders | 3-9-0 | 25.667 |
| 30 | 29 | down 1 | Tennessee Titans | 4-8-0 | 26.167 |
| 31 | 31 | same | Philadelphia Eagles | 3-9-0 | 28.000 |
| 32 | 32 | same | Kansas City Chiefs | 2-10-0 | 30.833 |
What do you think of this week's Rankings? Let us know with a comment below!





































