Patriots Football Weekly created a weekly Power Ranking based on the proprietary Wilson-Hart Power Index. The system uses the most important statistics in the game -- those most closely associated to winning and losing -- to rank all 32 NFL teams based on their performance to date this season.
| **THIS WEEK** | **LAST WEEK** | **DIFFERENCE** | **TEAM** | **RECORD** | **INDEX** |
| **1** | **1** | **same** | **Patriots** | **8-0-0** | **2.905** |
| 2 | 3 | up 1 | Bengals | 8-0-0 | 5.143 |
| 3 | 4 | up 1 | Cardinals | 6-2-0 | 6.190 |
| 4 | 2 | down 2 | Packers | 6-2-0 | 6.762 |
| 5 | 6 | up 1 | Panthers | 8-0-0 | 9.000 |
| 6 | 5 | down 1 | Broncos | 7-1-0 | 9.810 |
| 7 | 10 | up 3 | Jets  | 5-3-0 | 11.000 |
| 8 | 9 | up 1 | Giants | 5-4-0 | 11.333 |
| 9 | 7 | down 2 | Seahawks | 4-4-0 | 11.381 |
| 10 | 8 | down 2 | Falcons | 6-3-0 | 11.571 |
| 11 | 11 | same | Bills | 4-4-0 | 11.667 |
| 12 | 13 | up 1 | Steelers | 5-4-0 | 12.857 |
| 13 | 15 | up 2 | Eagles | 4-4-0 | 13.714 |
| 14 | 14 | same | Chiefs | 3-5-0 | 14.381 |
| 15 | 11 | down 4 | Raiders | 4-4-0 | 15.238 |
| 16 | 16 | same | Vikings | 6-2-0 | 15.476 |
| 17 | 17 | same | Rams | 4-4-0 | 16.048 |
| 18 | 18 | same | Saints | 4-5-0 | 18.143 |
| 19 | 21 | up 2 | Texans | 3-5-0 | 19.667 |
| 20 | 24 | up 4 | Colts | 4-5-0 | 20.333 |
| 21 | 19 | down 2 | Dolphins | 3-5-0 | 20.762 |
| 22 | 28 | up 6 | Titans | 2-6-0 | 21.381 |
| 23 | 30 | up 7 | Bears | 3-5-0 | 21.476 |
| 24 | 22 | down 2 | Chargers | 2-7-0 | 21.524 |
| 25 | 23 | down 2 | Buccaneers | 3-5-0 | 21.762 |
| 26 | 20 | down 6 | Redskins | 3-5-0 | 21.952 |
| 27 | 27 | same | 49ers | 3-6-0 | 22.238 |
| 28 | 25 | down 3 | Cowboys | 2-6-0 | 22.810 |
| 29 | 29 | same | Ravens | 2-6-0 | 23.000 |
| 30 | 26 | down 4 | Browns | 2-7-0 | 23.619 |
| 31 | 31 | same | Jaguars | 2-6-0 | 26.286 |
| 32 | 32 | same | Lions | 1-7-0 | 28.619 |





































