Here are the PFW NFL Power Rankings as we head into Week 10. Rankings are based off of the Wilson-Hart Power Index.
Patriots Football Weekly created a weekly Power Ranking based on the proprietary Wilson-Hart Power Index. The system uses the most important statistics in the game -- those most closely associated to winning and losing -- to rank all 32 NFL teams based on their performance to date this season.
**THIS WEEK** | **LAST WEEK** | **TEAM** | **RECORD** | **INDEX** |
---|---|---|---|---|
**1** | **1** | **New England Patriots** | **7-1-0** | **4.833** |
2 | 4 | Dallas Cowboys | 7-1-0 | 6.833 |
3 | 3 | Kansas City Chiefs | 6-2-0 | 7.500 |
4 | 2 | Minnesota Vikings | 5-3-0 | 7.833 |
5 | 7 | Oakland Raiders | 7-2-0 | 9.667 |
5 | 5 | Denver Broncos | 6-3-0 | 9.667 |
7 | 6 | Philadelphia Eagles | 4-4-0 | 9.700 |
8 | 9 | Seattle Seahawks | 5-2-1 | 10.000 |
9 | 11 | Atlanta Falcons | 6-3-0 | 12.167 |
10 | 15 | New Orleans Saints | 4-4-0 | 13.167 |
11 | 10 | Arizona Cardinals | 3-4-1 | 13.333 |
12 | 8 | Buffalo Bills | 4-5-0 | 13.667 |
13 | 17 | San Diego Chargers | 4-5-0 | 14.167 |
14 | 14 | Washington Redskins | 4-3-1 | 14.667 |
15 | 13 | Green Bay Packers | 4-4-0 | 15.167 |
16 | 12 | Pittsburgh Steelers | 4-4-0 | 15.333 |
17 | 17 | New York Giants | 5-3-0 | 15.500 |
18 | 17 | Detroit Lions | 5-4-0 | 16.333 |
19 | 21 | Baltimore Ravens | 4-4-0 | 16.667 |
20 | 16 | Cincinnati Bengals | 3-4-1 | 17.500 |
21 | 24 | Miami Dolphins | 4-4-0 | 17.833 |
22 | 17 | Tennessee Titans | 4-5-0 | 18.167 |
23 | 23 | Indianapolis Colts | 4-5-0 | 19.167 |
24 | 22 | Houston Texans | 5-3-0 | 19.333 |
25 | 26 | Chicago Bears | 2-6-0 | 21.500 |
26 | 25 | Los Angeles Rams | 3-5-0 | 22.000 |
27 | 28 | Carolina Panthers | 3-5-0 | 22.333 |
28 | 27 | Tampa Bay Buccaneers | 3-5-0 | 24.000 |
29 | 29 | Jacksonville Jaguars | 2-6-0 | 26.667 |
30 | 31 | New York Jets | 3-6-0 | 27.667 |
31 | 30 | San Francisco 49ers | 1-7-0 | 27.833 |
32 | 32 | Cleveland Browns | 0-9-0 | 28.833 |
Have a comment on this week's power rankings? Leave one below.