Patriots Football Weekly created a weekly Power Ranking based on the proprietary Wilson-Hart Power Index. The system uses the most important statistics in the game -- those most closely associated to winning and losing -- to rank all 32 NFL teams based on their performance to date this season.
| **THIS WEEK** | **LAST WEEK** | **DIFFERENCE** | **TEAM** | **RECORD** | **INDEX** |
| **1** | **1** | **same** | **Patriots** | **10-1-0** | **3.619** |
| 2 | 3 | up 1 | Bengals | 9-2-0 | 4.286 |
| 3 | 2 | down 1 | Panthers | 11-0-0 | 5.429 |
| 4 | 5 | up 1 | Cardinals | 9-2-0 | 6.333 |
| 5 | 9 | up 4 | Seahawks | 6-5-0 | 7.095 |
| 6 | 4 | down 2 | Packers | 7-4-0 | 7.333 |
| 7 | 6 | down 1 | Chiefs | 6-5-0 | 7.381 |
| 8 | 10 | up 2 | Broncos | 9-2-0 | 10.952 |
| 9 | 7 | down 2 | Bills | 5-6-0 | 11.667 |
| 10 | 18 | up 8 | Jets  | 6-5-0 | 12.143 |
| 11 | 8 | down 3 | Giants | 5-6-0 | 13.333 |
| 12 | 11 | down 1 | Falcons | 6-5-0 | 13.714 |
| 13 | 12 | down 1 | Steelers | 6-5-0 | 13.857 |
| 14 | 13 | down 1 | Vikings | 8-3-0 | 14.762 |
| 15 | 15 | same | Texans | 6-5-0 | 15.238 |
| 16 | 17 | up 1 | Raiders | 5-6-0 | 17.381 |
| 17 | 20 | up 3 | Colts | 6-5-0 | 17.762 |
| 18 | 21 | up 3 | Bears | 5-6-0 | 18.048 |
| 19 | 23 | up 4 | Redskins | 5-6-0 | 18.810 |
| 20 | 16 | down 4 | Buccaneers | 5-6-0 | 20.190 |
| 21 | 19 | down 2 | Saints | 4-7-0 | 20.571 |
| 22 | 25 | up 3 | Rams | 4-7-0 | 20.619 |
| 23 | 14 | down 9 | Eagles | 4-7-0 | 20.714 |
| 24 | 28 | up 4 | Ravens | 4-7-0 | 22.000 |
| 25 | 27 | up 2 | Chargers | 3-8-0 | 22.095 |
| 26 | 22 | down 4 | Dolphins | 4-7-0 | 22.476 |
| 27 | 26 | down 1 | Cowboys | 3-8-0 | 23.667 |
| 27 | 24 | down 3 | 49ers | 3-8-0 | 23.667 |
| 29 | 31 | up 2 | Browns | 2-9-0 | 23.905 |
| 30 | 29 | down 1 | Titans | 2-9-0 | 24.524 |
| 31 | 32 | up 1 | Lions | 4-7-0 | 24.619 |
| 32 | 30 | down 2 | Jaguars | 4-7-0 | 26.286 |



































