Skip to main content
Advertising

Official website of the New England Patriots

replay
Replay: Best of the Week on Patriots.com Radio Thu Oct 10 - 04:00 PM | Sun Oct 13 - 10:40 AM

Tom Brady postseason by the numbers

Tom Brady is the NFL's all-time leader in playoff wins, touchdown passes, passing yards and completion percentage. Since entering the league in 2000, Brady has played the equivalent of 2 1/2 seasons of postseason football with 40 games under his belt. 

postseason-brady-by-numbers-pepsi

Tom Brady is the NFL's all-time leader in playoff wins, touchdown passes, passing yards and completion percentage. Since entering the league in 2000, Brady has played the equivalent of 2 1/2 seasons of postseason football with 40 games under his belt. He has led the Patriots to nine Super Bowls and six world championships. His nine Super Bowl starts are the most by any player in league history and he is the record holder for career Super Bowl attempts (392), completions (256), yards (2,838), touchdown passes (18) and MVP awards (4).

PLAYOFF WINS

Table inside Article
PLAYER TEAM WINS
Tom Brady Patriots 30
Joe Montana 49ers/Chiefs 16
Terry Bradshaw Steelers 14
John Elway Broncos 14
Peyton Manning Colts/Broncos 14
Brett Favre Packers/Vikings 13
Ben Roethlisberger Steelers 13
Troy Aikman Cowboys 11
Roger Staubach Cowboys 11

PLAYOFF WIN PERCENTAGE

Table inside Article
PLAYER TEAM W L PCT.
Bart Starr Packers 9 1 .900
Jim Plunkett Raiders 8 2 .800
Tom Brady Patriots 30 10 .750
Terry Bradshaw Steelers 14 5 .737
Troy Aikman Cowboys 11 4 .733
Joe Montana 49ers/Chiefs 16 7 .696
Kurt Warner Rams/Cardinals 9 4 .692
John Elway Broncos 14 7 .667
Joe Flacco Ravens 10 5 .667
Eli Manning Giants 8 4 .667

POSTSEASON PASSING YARDS

Table inside Article
PLAYER TEAM YARDS
Tom Brady Patriots 11,179
Peyton Manning Colts/Broncos 7,339
Brett Favre Packers/Vikings 5,855
Joe Montana 49ers/Chiefs 5,772
Ben Roethlisberger Steelers 5,256
John Elway Bronces 4,964

POSTSEASON TD PASSES

Table inside Article
PLAYER TEAM TD PASSES
Tom Brady Patriots 73
Joe Montana 49ers/Chiefs 45
Brett Favre Packers/Vikings 44
Peyton Manning Colts/Broncos 40
Aaron Rodgers Packers 36
Drew Brees Saints 33
Dan Marino Dolphins 32
Kurt Warner Rams/Cardinals 31

POSTSEASON COMPLETIONS

Table inside Article
PLAYERS TEAM COMPLETIONS
Tom Brady Patriots 1,005
Peyton Manning Colts/Broncos 649
Brett Favre Packers/Vikings 481
Joe Montana 49ers/Chiefs 460

TOM BRADY POSTSEASON GAME-BY-GAME

Table inside Article
DATE OPP. ATT. CMP. YDS. PCT. TD INT RATING RESULT
1/19/02 Raiders 52 32 312 61.5 0 1 70.4 W
1/27/02 at Steelers 18 12 115 66.7 0 0 84.3 W
2/3/02 Rams 27 16 145 59.3 1 0 86.2 W
1/10/04 Titans 41 21 291 51.2 1 0 73.3 W
1/18/04 Colts 37 22 237 59.5 1 1 76.1 W
2/02/04 Panthers 48 32 354 66.7 3 1 100.5 W
1/16/05 Colts 27 18 144 66.7 1 0 92.2 W
1/23/05 at Steelers 21 14 207 66.7 2 0 130.5 W
2/6/05 Eagles 33 23 236 69.7 2 0 110.2 W
1/7/06 Jaguars 27 15 201 55.6 3 0 116.4 W
1/14/06 at Broncos 36 20 341 55.6 1 2 74.0 L
1/7/07 Jets 34 22 212 64.7 2 0 101.6 W
1/14/07 at Chargers 51 27 280 52.9 2 3 57.6 W
1/21/07 at Colts 34 21 232 61.8 1 1 79.5 L
1/12/08 Jaguars 28 26 262 92.9 3 0 141.4 W
1/20/08 Chargers 33 22 209 66.7 2 3 66.4 W
2/3/08 Giants 48 29 266 60.4 1 0 82.5 L
1/10/10/10 Ravens 42 23 154 54.7 2 3 62.3 L
1/16/11 Jets 45 29 299 64.4 2 1 89.0 L
1/14/12 Broncos 34 26 363 76.5 6 0 137.6 W
1/22/12 Ravens 36 22 239 61.1 0 2 57.5 W
2/5/12 Giants 41 27 276 65.9 2 1 91.1 L
1/13/13 Texans 40 25 344 62.5 3 0 115.0 W
1/20/13 Ravens 54 29 320 53.7 1 2 62.3 L
1/11/14 Colts 25 13 198 52.0 0 0 78.4 W
1/19/14 at Broncos 38 24 277 63.2 1 0 93.9 L
1/10/15 Colts 35 23 226 65.7 3 1 100.4 W
2/1/15 Seahawks 50 37 328 74.0 4 2 101.1 W
1/16/16 Chiefs 42 28 302 66.7 2 0 103.5 W
1/24/16 at Broncos 56 27 310 48.2 1 2 56.4 L
1/14/17 Texans 38 18 287 47.4 2 2 68.6 W
1/22/17 Steelers 42 32 384 76.2 3 0 127.5 W
2/5/17 Falcons 62 43 466 69.4 2 1 95.2 W
1/13/18 Titans 53 35 337 66.0 3 0 102.5 W
1/21/18 Jaguars 38 26 290 68.4 2 0 108.4 W
2/4/18 Eagles 48 28 505 58.3 3 0 115.4 L
1/13/19 Chargers 44 34 343 77.3 1 0 196.5 W
1/20/19 at Chiefs 46 30 348 65.2 1 2 77.1 w
2/3/19 Rams 35 21 262 60.1 0 1 71.4 W

Related Content

Advertising

Latest News

Presented by
Advertising

Trending Videos

Advertising

In Case You Missed It

Presented by
Advertising