Skip to main content
Advertising

Official website of the New England Patriots

replay
Replay: Best of the Week on Patriots.com Radio Fri Jul 26 - 01:00 PM | Sun Jul 28 - 10:25 AM

1985 New England Patriots Statistics

The 1985 squad brought New England its first AFC title in franchise history and snapped an 18-game losing streak in south Florida when they defeated the Dolphins, 31-14, on Jan. 12, 1986.

Passing Stats
Player Att Comp Yds Comp % Yds/Att TD TD % INT INT % Long Sack/Lost Rating
Tony Eason 299 168 2156 56.2 7.2 11 3.7 17 5.7 90 28/229 67.5
Steve Grogan 156 85 1311 54.5 8.4 7 4.5 5 3.2 56 11/86 84.1
Craig James 2 2 16 100.0 8.0 2 100.0 0 0.0 11 0/0 139.6

Rushing Stats
Player No Yds Avg Long TD
Craig James 263 1227 4.7 65 5
Tony Collins 163 657 4.0 28 3
Robert Weathers 41 174 4.2 42 1
Mosi Tatupu 47 152 3.2 11 2
Tony Eason 22 70 3.2 23 1
Steve Grogan 20 29 1.5 12 2
Irving Fryar 7 27 3.9 13 1
Stanley Morgan 1 0 0 0 0
Tony Franklin 1 -5 -5.0 -5 0


Receiving Stats
Player No Yds Avg Long TD
Stanley Morgan 39 760 19.5 50 5
Irving Fryar 39 670 17.2 56 7
Tony Collins 52 549 10.6 49 2
Craig James 27 360 13.3 90 2
Derrick Ramsey 28 285 10.2 26 1
Cedric Jones 21 237 11.3 29 2
Stephen Starring 16 235 14.7 40 0
Derwin Williams 9 163 18.1 30 0
Lin Dawson 17 148 8.7 26 0
Greg Hawthorne 3 42 14.0 28 1
Robert Weathers 2 18 9.0 13 0
Mosi Tatupu 2 16 8.0 15 0


Field Goals
Player 1-19 20-29 30-39 40-49 50+
Tony Franklin 1/1 7/9 9/9 5/9 2/2
1985 Patriots 1/1 7/9 9/9 5/9 2/2
Opponent 0/0 8/8 6/8 6/7 2/2


Punting
Player No Avg Net TB Inside 20 Long Blocked
Rich Camarillo 92 43.0 33.6 13 16 75 0
1985 Patriots 92 43.0 33.6 13 16 75 0
Opponents 97 40.5 32.6 12 25 64 0


Punt Returns
Ret FC Yards Avg Long TD
Irving Fryar 37 15 520 14.1 85 2
Roland James 2 0 13 6.5 13 0
Stephen Starring 2 0 0 0 0 0
Jim Bowman 1 0 -3 -3.0 -3 0
1985 Patriots 42 16 530 12.6 85 2
Opponents 56 7 598 10.7 46 0


Kickoff Returns
No Yards Avg Long TD
Stephen Starring 48 1012 21.1 53 0
Irving Fryar 3 39 13.0 24 0
Cedric Jones 3 37 12.3 20 0
Robert Weathers 1 18 18.0 18 0
Greg Hawthorne 1 13 13.0 13 0
Craig James 1 0 0 0 0
1985 Patriots 57 1119 19.6 53 0
Opponents 76 1434 18.9 58 0


Individual Defense
No Data Available


Interceptions
Player No Yards Avg Long TD
Fred Marion 7 189 27 83 0
Raymond Clayborn 6 80 13 38 1
Roland James 4 51 12 39 0
Ronnie Lippett 3 93 31 58 0
Don Blackmon 1 14 14 14 0
Larry McGrew 1 0 0 0 0
Rod McSwain 1 0 0 0 0
1985 Patriots 23 427 18 83 1
Opponents 22 243 11 38 2

This article has been reproduced in a new format and may be missing content or contain faulty links. Please use the Contact Us link in our site footer to report an issue.

Related Content

Advertising

Latest News

Presented by
Advertising

Trending Video

Advertising

In Case You Missed It

Presented by
Advertising