With the 2025 NFL season officially in the books, the order for the first round of the 2026 NFL Draft has now been determined.
| # | TEAM | WIN | LOSS | TIE | WINNING % | STRENGTH OF SCHEDULE |
|---|---|---|---|---|---|---|
| 1. | Las Vegas Raiders | 3 | 14 | 0 | .176 | .538 |
| 2. | New York Jets | 3 | 14 | 0 | .176 | .552 |
| 3. | Arizona Cardinals | 3 | 14 | 0 | .176 | .571 |
| 4. | Tennessee Titans | 3 | 14 | 0 | .176 | .574 |
| 5. | New York Giants | 4 | 13 | 0 | .235 | .524 |
| 6. | Cleveland Browns | 5 | 12 | 0 | .294 | .486 |
| 7. | Washington Commanders | 5 | 12 | 0 | .294 | .507 |
| 8. | New Orleans Saints | 6 | 11 | 0 | .353 | .495 |
| 9. | Kansas City Chiefs | 6 | 11 | 0 | .353 | .514 |
| 10. | Cincinnati Bengals | 6 | 11 | 0 | .353 | .521 |
| 11. | Miami Dolphins | 7 | 10 | 0 | .412 | .488 |
| 12. | Dallas Cowboys | 7 | 9 | 1 | .441 | .438 |
| 13. | Atlanta Falcons (traded to L.A. Rams) | 8 | 9 | 0 | .471 | .495 |
| 14. | Baltimore Ravens | 8 | 9 | 0 | .471 | .507 |
| 15. | Tampa Bay Buccaneers | 8 | 9 | 0 | .471 | .529 |
| 16. | Indianapolis Colts (traded to N.Y. Jets) | 8 | 9 | 0 | .471 | .540 |
| 17. | Detroit Lions | 9 | 8 | 0 | .529 | .490 |
| 18. | Minnesota Vikings | 9 | 8 | 0 | .529 | .514 |
| 19. | Carolina Panthers | 8 | 9 | 0 | .471 | .522 |
| 20. | Green Bay Packers (traded to Dallas) | 9 | 7 | 1 | .559 | .483 |
| 21. | Pittsburgh Steelers | 10 | 7 | 0 | .588 | .503 |
| 22. | Los Angeles Chargers | 11 | 6 | 0 | .647 | .458 |
| 23. | Philadelphia Eagles | 11 | 6 | 0 | .647 | .476 |
| 24. | Jacksonville Jaguars (traded to Cleveland) | 13 | 4 | 0 | .765 | .478 |
| 25. | Chicago Bears | 11 | 6 | 0 | .647 | .458 |
| 26. | Buffalo Bills | 12 | 5 | 0 | .706 | .471 |
| 27. | San Francisco 49ers | 12 | 5 | 0 | .706 | .498 |
| 28. | Houston Texans | 12 | 5 | 0 | .706 | .522 |
| 29. | Los Angeles Rams | 12 | 5 | 0 | .706 | .526 |
| 30. | Denver Broncos | 14 | 3 | 0 | .824 | .422 |
| 31. | New England Patriots | 14 | 3 | 0 | .824 | .391 |
| 32. | Seattle Seahawks | 14 | 3 | 0 | .824 | .498 |








































