Skip to main content
Advertising

Official website of the New England Patriots

live
LIVE: Patriots Monday (WEEI Simulcast) Mon Dec 09 | 08:25 AM - 06:00 PM

Patriots at Bills Gamebook Page 5

Patriots at Bills GameBook: Page 1 - Page 2 - Page 3 - Page 4 - Page 5 - Page 6 - Page 7

New England Patriots vs Buffalo Bills
10/3/2004 at Ralph Wilson Stadium
Final Defensive Statistics
New England Patriots Regular Defensive Plays Special Teams Misc


TKL AST COMB SACK / YRDS IN PD FF FR TKL AST FF FR BL TKL AST FF FR
M.Vrabel 7 0 7 1 6 0 1 0 0 0 0 0 0 0 0 0 0 0
T.Bruschi 4 3 7 2 15 0 0 1 0 0 0 0 0 0 0 0 0 0
T.Poole 5 0 5 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
E.Wilson 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Johnson 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Harrison 3 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Warren 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Colvin 3 1 4 1 12 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Law 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Seymour 2 1 3 1 8 0 0 0 1 0 0 0 0 0 0 0 0 0
K.Traylor 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Phifer 2 0 2 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0
P.Pass 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
T.Banta-Cain 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
V.Wilfork 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
W.McGinest 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
J.Green 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L.Izzo 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
D.Davis 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
A.Vinatieri 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Total 47 11 58 7 48 1 3 1 1 6 0 0 0 0 0 0 0 0


TKL / TK = Tackle AST / AS = Assist COMB = Combined IN = Interception
PD = Pass Defense FF = Forced Fumble FR = Fumble Recovery BL = Blocked

Buffalo Bills Regular Defensive Plays Special Teams Misc


TKL AST COMB SACK / YRDS IN PD FF FR TKL AST FF FR BL TKL AST FF FR
L.Fletcher 6 3 9 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
T.Spikes 5 4 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.McGee 6 0 6 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0
I.Reese 2 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Wire 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N.Clements 3 0 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
J.Posey 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
P.Prioleau 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Kelsay 1 1 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
T.Vincent 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
K.Thomas 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
A.Schobel 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Greer 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
P.Williams 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Edwards 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S.Adams 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Haggan 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
J.Stamer 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
R.Lindell 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
A.Crowell 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
J.Jennings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
B.Moorman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Total 35 15 50 0 0 0 7 1 1 4 1 0 0 0 1 0 0 1


This article has been reproduced in a new format and may be missing content or contain faulty links. Please use the Contact Us link in our site footer to report an issue.

Related Content

Advertising

Latest News

Presented by
Advertising

Trending Videos

Advertising

In Case You Missed It

Presented by
Advertising