Friday, October 7, 2011
| NEW ENGLAND PATRIOTS (3-1) | ||
| Out | ||
| Player | Position | Injury |
| No Players Listed* | ||
| Â | ||
| Doubtful | ||
| Player | Position | Injury |
| Julian Edelman (DNP) | WR | Ankle |
| Jerod Mayo (DNP) | LB | Knee |
| Sebastian Vollmer (DNP) | OT | Back |
| Danny Woodhead (DNP) | RB | Ankle |
| Â | ||
| Questionable | ||
| Player | Position | Injury |
| Josh Barrett (LP) | S | Thumb/Hamstring |
| Leigh Bodden (LP) | CB | Groin |
| Ras-I Dowling (LP) | CB | Hip |
| Albert Haynesworth (LP) | DL | Back |
| Aaron Hernandez (LP) | TE | Knee |
| Kyle Love (LP) | DL | Ankle |
| Mike Wright (LP) | DL | Concussion |
| Â | ||
| Probable | ||
| Player | Position | Injury |
| Patrick Chung (FP) | S | Hand |
| Shaun Ellis (FP) | DL | Knee |
| Dane Fletcher (FP) | LB | Thumb |
| Â | ||
| NEW YORK JETS (2-2) | ||
| Out | ||
| Player | Position | Injury |
| Garrett McIntyre (LP) | LB | Concussion |
| Logan Payne (O) | WR | Wrist |
| Bryan Thomas (O) | LB | Achilles |
| Questionable | ||
| Player | Position | Injury |
| Nick Mangold (LP) | OL | Ankle |
| Â | ||
| Probable | ||
| Player | Position | Injury |
| Plaxico Burress (FP) | WR | Elbow |
| Antonio Cromartie (FP) | DB | Ribs |
| Mike DeVito< (FP) | DL | Shoulder |
| David Harris (FP) | LB | Toe |
| Calvin Pace (LP) | LB | Abdomen |
| Eric Smith (FP) | DB | Tricep |
| Muhammad Wilkerson (FP) | DL | Shoulder |
| *Â ** | ||
Thursday, October 6, 2011
| NEW ENGLAND PATRIOTS (3-1) | ||
| Out | ||
| Player | Position | Injury |
| No Players Listed* | ||
| Â | ||
| Did Not Participate | ||
| Player | Position | Injury |
| Julian Edelman | WR | Ankle |
| Jerod Mayo | LB | Knee |
| Sebastian Vollmer | OT | Back |
| Danny Woodhead | RB | Ankle |
| Â | ||
| Limited Participation | ||
| Player | Position | Injury |
| Kyle Arrington | CB | Chest |
| Josh Barrett | S | Thumb/Hamstring |
| Leigh Bodden | CB | Groin |
| Patrick Chung | S | Hand |
| Ras-I Dowling | CB | Hip |
| Shaun Ellis | DL | Knee |
| Gary Guyton | LB | Hamstring |
| Albert Haynesworth | DL | Back |
| Aaron Hernandez | TE | Knee |
| Kyle Love | DL | Ankle |
| Mike Wright | DL | Concussion |
| Â | ||
| Full Participation | ||
| Player | Position | Injury |
| Dane Fletcher | LB | Thumb |
| Â | ||
| NEW YORK JETS (2-2) | ||
| Out | ||
| Player | Position | Injury |
| Logan Payne | WR | Wrist |
| Bryan Thomas | LB | Achilles |
| Did Not Participate | ||
| Player | Position | Injury |
| Garrett McIntyre | LB | Concussion |
| Â | ||
| Limited Participation | ||
| Player | Position | Injury |
| Nick Mangold | OL | Ankle |
| Calvin Pace | LB | Abdomen |
| Â | ||
| Full Participation | ||
| Player | Position | Injury |
| Plaxico Burress | WR | Elbow |
| Antonio Cromartie | DB | Ribs |
| Mike DeVito | DL | Shoulder |
| David Harris | LB | Toe |
| Eric Smith | DB | Tricep |
| Muhammad Wilkerson | DL | Shoulder |
| *Â ** | ||
Wednesday, October 5, 2011
| NEW ENGLAND PATRIOTS (3-1) | ||
| Out | ||
| Player | Position | Injury |
| No Players Listed* | ||
| Â | ||
| Did Not Participate | ||
| Player | Position | Injury |
| Julian Edelman | WR | Ankle |
| Albert Haynesworth | DL | Back |
| Aaron Hernandez | TE | Knee |
| Jerod Mayo | LB | Knee |
| Sebastian Vollmer | OT | Back |
| Danny Woodhead | RB | Ankle |
| Mike Wright | DL | Concussion |
| Â | ||
| Limited Participation | ||
| Player | Position | Injury |
| Kyle Arrington | CB | Chest |
| Josh Barrett | S | Thumb/Hamstring |
| Leigh Bodden | CB | Groin |
| Patrick Chung | S | Hand |
| Ras-I Dowling | CB | Hip |
| Shaun Ellis | DL | Knee |
| Gary Guyton | LB | Hamstring |
| Kyle Love | DL | Ankle |
| Â | ||
| Full Participation | ||
| Player | Position | Injury |
| Dane Fletcher | LB | Thumb |
| Â | ||
| NEW YORK JETS (2-2) | ||
| Out | ||
| Player | Position | Injury |
| Logan Payne | WR | Wrist |
| Bryan Thomas | LB | Achilles |
| Did Not Participate | ||
| Player | Position | Injury |
| Plaxico Burress | WR | Elbow |
| Garrett McIntyre | LB | Concussion |
| Calvin Pace | LB | Abdoment |
| Â | ||
| Limited Participation | ||
| Player | Position | Injury |
| Nick Mangold | OL | Ankle |
| Muhammad Wilkerson | DL | Shoulder |
| Â | ||
| Full Participation | ||
| Player | Position | Injury |
| Antonio Cromartie | DB | Ribs |
| Mike DeVito | DL | Shoulder |
| David Harris | LB | Toe |
| Eric Smith | DB | Tricep |
| *Â | ||
| Limited Participation (LP) = less than 100% of a player's normal repetitions Full Participation (FP) = 100% of a player's normal repetitions Did Not Participate in Practice (DNP) **BOLD indicated a change from previous day's report | (O) Out = definitely will not play (D) Doubtful = at least 75% chance will not play (Q) Questionable = 50-50 chance will not play (P) Probable = virtual certainty will be available for normal duty |










































