Friday, December 11, 2009
| NEW ENGLAND PATRIOTS (7-5) | ||
| Out | ||
| Player | Position | Injury |
| No Players Listed | ||
| Doubtful | ||
| Player | Position | Injury |
| Butler, Darius | CB | Not Injury Related (Did Not Participate) |
| Pryor, Myron | DL | Chest (Did Not Participate) |
| Questionable | ||
| Player | Position | Injury |
| Brady, Tom | QB | Right Shoulder/Right Finger/Rib (Limited Participation) |
| Aiken, Sam | WR | Shoulder (Limited Participation) |
| Banta-Cain, Tully | LB | Shoulder (Limited Participation) |
| Edelman, Julian | WR | Forearm (Limited Participation) |
| Green, Jarvis | DE | Knee (Limited Participation) |
| Kaczur, Nick | T | Ankle (Limited Participation) |
| Neal, Stephen | G | Ankle (Limited Participation) |
| Taylor, Fred | RB | Ankle (Limited Participation) |
| Warren, Ty | DE | Ankle (Limited Participation) |
| Probable | ||
| Player | Position | Injury |
| Ninkovich, Rob | LB | Knee (Full Participation) |
| Springs, Shawn | CB | Knee (Full Participation) |
| Vollmer, Sebastian | OT | Head (Full Participation) |
| Watson, Benjamin | TE | Knee (Full Participation) |
| CAROLINA PANTHERS (5-7) | ||
| Out | ||
| Brayton, Tyler | DE | Concussion (Did Not Participate) |
| Delhomme, Jake | QB | Right Finger (Did Not Participate) |
| Doubtful | ||
| Player | Position | Injury |
| No Players Listed | ||
| Questionable | ||
| Player | Position | Injury |
| Diggs, Na'll | LB | Ribs (Limited Participation) |
| Jarrett, Dwayne | WR | Ankle (Full Participation) |
| Johnson, Charles | DE | Pectoral (Full Participation) |
| Probable | ||
| Player | Position | Injury |
| Muhammad, Muhsin | WR | Knee (Full Participation) |
| Munnerlyn, Captain | CB | Concussion (Full Participation) |
| Stewart, Jonathan | RB | Achilles (Full Participation) |
| Williams, DeAngelo | RB | Ankle (Full Participation) |
Thursday, December 10, 2009
| NEW ENGLAND PATRIOTS (7-5) | ||
| Out | ||
| Player | Position | Injury |
| No Players Listed | ||
| Did Not Participate in Practice | ||
| Player | Position | Injury |
| Brady, Tom | QB | Right Shoulder/Right Finger/Rib |
| Pryor, Myron | DL | Chest |
| Limited Participation in Practice | ||
| Player | Position | Injury |
| Aiken, Sam | WR | Shoulder |
| Banta-Cain, Tully | LB | Shoulder |
| Edelman, Julian | WR | Forearm |
| Green, Jarvis | DE | Knee |
| Kaczur, Nick | T | Ankle |
| Neal, Stephen | G | Ankle |
| Ninkovich, Rob | LB | Knee |
| Taylor, Fred | RB | Ankle |
| Warren, Ty | DE | Ankle |
| Wilfork, Vince | DL | Not Injury Related |
| Full Participation in Practice | ||
| Player | Position | Injury |
| Springs, Shawn | CB | Knee |
| Vollmer, Sebastian | OT | Head |
| Watson, Benjamin | TE | Knee |
| CAROLINA PANTHERS (5-7) | ||
| Out | ||
| No Players Listed | ||
| Did Not Participate in Practice | ||
| Player | Position | Injury |
| Brayton, Tyler | DE | Concussion |
| Delhomme, Jake | QB | Right Finger |
| Diggs, Na'll | LB | Ribs |
| Limited Participation in Practice | ||
| Player | Position | Injury |
| Harris, Chris | S | Not Injury Related |
| Full Participation in Practice | ||
| Player | Position | Injury |
| Jarrett, Dwayne | WR | Ankle |
| Johnson, Charles | DE | Pectoral |
| Muhammad, Muhsin | WR | Knee |
| Munnerlyn, Captain | CB | Concussion |
| Stewart, Jonathan | RB | Achilles |
| Williams, DeAngelo | RB | Ankle |
Wednesday, December 9, 2009
| NEW ENGLAND PATRIOTS (7-5) | ||
| Out | ||
| Player | Position | Injury |
| Lockett, Bret | Groin | Placed on IR |
| Did Not Participate in Practice | ||
| Player | Position | Injury |
| Brady, Tom | QB | Right Shoulder/Right Finger |
| Burgess, Derrick | LB | Not Injury Related |
| Guyton, Gary | LB | Not Injury Related |
| Moss, Randy | WR | Not Injury Related |
| Pryor, Myron | DL | Chest |
| Taylor, Fred | RB | Ankle |
| Thomas, Adalius | LB | Not Injury Related |
| Warren, Ty | DE | Ankle |
| Limited Participation in Practice | ||
| Player | Position | Injury |
| Aiken, Sam | WR | Shoulder |
| Banta-Cain, Tully | LB | Shoulder |
| Edelman, Julian | WR | Forearm |
| Green, Jarvis | DE | Knee |
| Kaczur, Nick | T | Ankle |
| Neal, Stephen | G | Ankle |
| Ninkovich, Rob | LB | Knee |
| Full Participation in Practice | ||
| Player | Position | Injury |
| Springs, Shawn | CB | Knee |
| Watson, Benjamin | TE | Knee |
| CAROLINA PANTHERS (5-7) | ||
| Out | ||
| No Players Listed | ||
| Did Not Participate in Practice | ||
| Player | Position | Injury |
| Brayton, Tyler | DE | Concussion |
| Delhomme, Jake | QB | Right Finger |
| Diggs, Na'll | LB | Ribs |
| Muhammad, Muhsin | WR | Knee |
| Stewart, Jonathan | RB | Achilles |
| Limited Participation in Practice | ||
| Player | Position | Injury |
| No Players Listed | ||
| Full Participation in Practice | ||
| Player | Position | Injury |
| Jarrett, Dwayne | WR | Ankle |
| Johnson, Charles | DE | Pectoral |
| Munnerlyn, Captain | CB | Concussion |
| Williams, DeAngelo | RB | Ankle |
Limited Participation (LP) = less than 100% of a player's normal repetitions
|






































