Friday, December 9, 2011
NEW ENGLAND PATRIOTS (9-3) | ||
Out | ||
Player | Position | Injury |
Sebastian Vollmer | OT | Back/Foot (DNP) |
 | ||
Doubtful | ||
Player | Position | Injury |
Jermaine Cunningham | LB | Hamstring (LP) |
 | ||
Questionable | ||
Player | Position | Injury |
Kyle Arrington | CB | Foot (LP) |
Patrick Chung | S | Foot (LP) |
Dan Connolly | C | Groin (LP) |
Julian Edelman | WR | Back (LP) |
Dane Fletcher | LB | Thumb (LP) |
James Ihedigbo | S | Shoulder (LP) |
Devin McCourty | CB | Shoulder (LP) |
Matthew Slater | WR | Shoulder (LP) |
Brandon Spikes | LB | Knee (LP) |
Shane Vereen | RB | Hamstring (LP) |
Ryan Wendell | C | Calf (LP) |
Danny Woodhead | RB | Abdomen (LP) |
 | ||
Probable | ||
Player | Position | Injury |
Marcus Cannon | OL | Not Injury Related (DNP) |
Wes Welker | WR | Knee (LP) |
 |
WASHINGTON REDSKINS (4-8) | ||
Out | ||
Player | Position | Injury |
Chris Baker | DL | Quad |
LaRon Landry | S | Groin |
 | ||
Doubtful | ||
Player | Position | Injury |
No Players Listed | ||
 | ||
Questionable | ||
Player | Position | Injury |
No Players Listed | ||
 | ||
Probable | ||
Player | Position | Injury |
Terrence Austin | WR | Hamstring (FP) |
Stephen Bowen | DE | Knee (FP) |
Jammal Brown | T | Hip (FP) |
London Fletcher | LB | Ankle (FP) |
Deion Gomes | S | Knee (FP) |
Rex Grossman | QB | Left Shoulder (FP) |
DeAngela Hall | CB | Back (FP) |
Maurice Hurt | G | Knee (FP) |
Sav Rocca | P | Left Ankle (FP) |
Darrel Young | FB | Head (FP) |
*Â * |
Thursday, December 8, 2011
NEW ENGLAND PATRIOTS (9-3) | ||
Out | ||
Player | Position | Injury |
No Players Listed | ||
 | ||
Did Not Participate | ||
Player | Position | Injury |
Stevan Ridley | RB | Not Injury Related |
Sebastian Vollmer | OT | Back/Foot |
 | ||
Limited Participation | ||
Player | Position | Injury |
Kyle Arrington | CB | Foot |
Patrick Chung | S | Foot |
Dan Connolly | C | Groin |
Julian Edelman | WR | Back |
Dane Fletcher | LB | Thumb |
James Ihedigbo | S | Shoulder |
Devin McCourty | CB | Shoulder |
Matthew Slater | WR | Shoulder |
Brandon Spikes | LB | Knee |
Shane Vereen | RB | Hamstring |
Wes Welker | WR | Knee |
Ryan Wendell | C | Calf |
Danny Woodhead | RB | Abdomen |
 | ||
Full Participation | ||
Player | Position | Injury |
No Players Listed | ||
 |
WASHINGTON REDSKINS (4-8) | ||
Out | ||
Player | Position | Injury |
No Players Listed | ||
 | ||
Did Not Participate | ||
Player | Position | Injury |
Chris Baker | DL | Quad |
LaRon Landry | S | Groin |
 | ||
Limited Participation | ||
Player | Position | Injury |
Terrence Austin | WR | Hamstring |
Stephen Bowen | DE | Knee |
Jammal Brown | T | Hip |
London Fletcher | LB | Ankle |
Deion Gomes | S | Knee |
DeAngela Hall | CB | Back |
Maurice Hurt | G | Knee |
Sav Rocca | P | Left Ankle |
 | ||
Full Participation | ||
Player | Position | Injury |
Rex Grossman | QB | Left Shoulder |
Darrel Young | FB | Head |
*Â * |
Wednesday, December 7, 2011
NEW ENGLAND PATRIOTS (9-3) | ||
Out | ||
Player | Position | Injury |
No Players Listed | ||
 | ||
Did Not Participate | ||
Player | Position | Injury |
Stevan Ridley | RB | Not Injury Related |
Brandon Spikes | LB | Knee |
Sebastian Vollmer | OT | Back/Foot |
 | ||
Limited Participation | ||
Player | Position | Injury |
Kyle Arrington | CB | Foot |
Patrick Chung | S | Foot |
Dan Connolly | C | Groin |
Julian Edelman | WR | Back |
Dane Fletcher | LB | Thumb |
James Ihedigbo | S | Shoulder |
Devin McCourty | CB | Shoulder |
Matthew Slater | WR | Shoulder |
Shane Vereen | RB | Hamstring |
Wes Welker | WR | Knee |
Ryan Wendell | C | Calf |
Danny Woodhead | RB | Abdomen |
 | ||
Full Participation | ||
Player | Position | Injury |
No Players Listed | ||
 |
WASHINGTON REDSKINS (4-8) | ||
Out | ||
Player | Position | Injury |
No Players Listed | ||
 | ||
Did Not Participate | ||
Player | Position | Injury |
Chris Baker | DL | Quad |
LaRon Landry | S | Groin |
Chris Neild | DT | Not Injury Related |
Sav Rocca | P | Left Ankle |
 | ||
Limited Participation | ||
Player | Position | Injury |
Terrence Austin | WR | Hamstring |
Stephen Bowen | DE | Knee |
Jammal Brown | T | Hip |
London Fletcher | LB | Ankle |
Deion Gomes | S | Knee |
DeAngela Hall | CB | Back |
Maurice Hurt | G | Knee |
* | ||
 | ||
Full Participation | ||
Player | Position | Injury |
Rex Grossman | QB | Left Shoulder |
Darrel Young | FB | Head |
Limited Participation (LP) = less than 100% of a player's normal repetitions Full Participation (FP) = 100% of a player's normal repetitions Did Not Participate in Practice (DNP) *BOLD indicated a change from previous day's report | (O) Out = definitely will not play (D) Doubtful = at least 75% chance will not play (Q) Questionable = 50-50 chance will not play (P) Probable = virtual certainty will be available for normal duty |