Skip to main content
Advertising

Official website of the New England Patriots

replay
Replay: Patriots Unfiltered Tue Apr 16 - 02:00 PM | Thu Apr 18 - 11:55 AM

Pats at Bills Gamebook Page 6

Patriots at Bills GameBook: Page 1 - Page 2 - Page 3 - Page 4 - Page 5 - Page 6 - Page 7

New England Patriots vs Buffalo Bills
10/3/2004 at Ralph Wilson Stadium
First Half Summary
PERIOD SCORES TIME OF POSSESSION
Patriots (Visitor) 10 7 = 17 Patriots 16:56
Bills (Home) 10 7 = 17 Bills 13:04
Scoring Plays
Score
Team Qtr Time Scoring Play Visitor Home
Patriots 1 10:11 C.Dillon 15 yd. run (A.Vinatieri kick) (9-77, 4:49) 7 0
Bills 1 6:19 R.Lindell 33 yd. Field Goal (7-66, 3:52) 7 3
Patriots 1 1:40 A.Vinatieri 42 yd. Field Goal (10-56, 4:39) 10 3
Bills 1 1:26 T.McGee 98 yd. kickoff return (R.Lindell kick) (0-0, 0:14) 10 10
Bills 2 2:43 E.Moulds 41 yd. pass from D.Bledsoe (R.Lindell kick) (6-96, 2:54) 10 17
Patriots 2 1:28 D.Patten 30 yd. pass from T.Brady (A.Vinatieri kick) (6-61, 1:15) 17 17

Patriots Bills
TOTAL FIRST DOWNS 12 8
First Downs Rushing-Passing-by Penalty 2 - 8 - 2 4 - 4 - 0
THIRD DOWN EFFICIENCY 4-7-57% 1-5-20%
TOTAL NET YARDS 254 204
Total Offensive Plays 34 25
NET YARDS RUSHING 40 82
NET YARDS PASSING 214 122
Gross Yards Passing 214 134
Times thrown-yards lost attempting to pass 0-0 1-12
Pass Attempts-Completions-Had Intercepted 19 - 11 - 0 12 - 6 - 1
Punts-Number and Average 2 - 50 2 - 44.5
Penalties-Number and Yards 7 - 51 5 - 55
Fumbles-Number and Lost 1 - 1 1 - 0
Red Zone Efficiency 2-3-67% 0-2-0%
Average Drive Start NE 23 BUF 28

New England Patriots Buffalo Bills



RUSHING ATT YDS AVG LG TD
C.Dillon 10 29 2.9 15 1
P.Pass 3 9 3.0 7 0
T.Brady 2 2 1.0 3 0
Total 15 40 2.7 15 1
RUSHING ATT YDS AVG LG TD
T.Henry 11 48 4.4 13 0
B.Moorman 1 34 34.0 34 0
Total 12 82 6.8 34 0



PASSING ATT CMP YDS SK/YD TD LG IN RT
T.Brady 19 11 214 0/0 1 44 0 114.8
Total 19 11 214 0/0 1 44 0 114.8
PASSING ATT CMP YDS SK/YD TD LG IN RT
D.Bledsoe 12 6 134 1/12 1 55 1 83.3
Total 12 6 134 1/12 1 55 1 83.3



PASS RECEIVING NO YDS AVG LG TD
D.Patten 4 101 25.3 43 1
D.Givens 2 55 27.5 44 0
C.Fauria 2 24 12.0 17 0
C.Dillon 2 17 8.5 13 0
B.Johnson 1 17 17.0 17 0
Total 11 214 19.5 44 1
PASS RECEIVING NO YDS AVG LG TD
L.Evans 3 79 26.3 55 0
E.Moulds 3 55 18.3 41 1
Total 6 134 22.3 55 1



New England Patriots Regular Defensive Plays Special Teams Misc
TKL AST COMB SACK / YRDS IN PD FF FR TKL AST FF FR BL TKL AST FF FR
R.Colvin 2 1 3 1 12 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Harrison 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Poole 2 0 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
M.Vrabel 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Warren 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E.Wilson 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Bruschi 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Seymour 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K.Traylor 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Banta-Cain 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
P.Pass 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Green 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
W.McGinest 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L.Izzo 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Total 17 7 24 1 12 1 1 0 0 2 0 0 0 0 0 0 0 0


Buffalo Bills Regular Defensive Plays Special Teams Misc
TKL AST COMB SACK / YRDS IN PD FF FR TKL AST FF FR BL TKL AST FF FR
T.Spikes 4 4 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L.Fletcher 2 2 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
T.McGee 3 0 3 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
J.Posey 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
I.Reese 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N.Clements 2 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
C.Kelsay 1 1 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
C.Wire 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Greer 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A.Schobel 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Vincent 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
R.Edwards 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A.Crowell 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
M.Haggan 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
J.Jennings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
R.Lindell 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
B.Moorman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
J.Stamer 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Total 19 12 31 0 0 0 4 1 1 4 1 0 0 0 1 0 0 1

This article has been reproduced in a new format and may be missing content or contain faulty links. Please use the Contact Us link in our site footer to report an issue.

Related Content

Advertising

Latest News

Presented by
Advertising

Trending Video

Advertising

In Case You Missed It

Presented by
Advertising