Skip to main content
Advertising

Official website of the New England Patriots

replay
Best of Patriots.com Radio Wed Apr 24 - 04:00 PM | Thu Apr 25 - 07:25 PM

PFW NFL Power Rankings for Week 9

Patriots Football Weekly's Andy Hart offers his PFW NFL Power Rankings heading into week nine based off of the Wilson-Hart power index.

2013-pfw-power-rankings.jpg

Patriots Football Weekly has created a weekly Power Ranking based on the proprietary Wilson-Hart Power Index. The system uses the most important statistics in the game — those most closely associated to winning and losing — to rank all 32 NFL teams based on their performance to date this season.

Continuity continues atop the Wilson-Hart Power Index this week as the top three spots remain unchanged, although things are tightening up a bit between the Seahawks, Saints and Chiefs.

The Patriots fall one spot to No. 9 after a somewhat ugly win over the Dolphins, but remain in the top-10 mix among the best teams in the NFL midway through the year.

Again the bottom of the Index remains pretty settled, with the bottom four spots unchanged. Jacksonville now as a pretty solid "lead" over the Giants for No. 32 overall.

Interesting that the Arizona Cardinals were the top riser of the week, jumping 10 spots to No. 16 overall. By extension the Falcons fell six spots to No. 25 and it might be time to admit it's a lost season in Atlanta.

Lots of teams bunched up in the middle of the NFL standings and in the Wilson-Hart Power Index, so be sure to check back each week to see how a weekend's worth of crazy action affects things in the PFW Power Rankings.

THIS WEEK'S RANK LAST WEEK'S RANK MOVEMENT TEAM CURRENT RECORD WILSON-HART POWER INDEX
1 1 same Seattle Seahawks 7-1-0 3.667
2 2 same New Orleans Saints 6-1-0 4.000
3 3 same Kansas City Chiefs 8-0-0 6.000
4 6 up 2 San Francisco 49ers 6-2-0 7.333
5 4 down 1 Indianapolis Colts 5-2-0 7.833
6 5 down 1 Carolina Panthers 4-3-0 8.000
7 13 up 6 Cincinnati Bengals 6-2-0 8.500
8 10 up 2 Denver Broncos 7-1-0 9.500
9 8 down 1 New England Patriots 6-2-0 10.000
10 7 down 3 Dallas Cowboys 4-4-0 10.167
11 9 down 2 Detroit Lions 5-3-0 12.333
12 11 down 1 Green Bay Packers 5-2-0 12.833
13 12 down 1 Chicago Bears 4-3-0 13.167
14 14 same Tennessee Titans 3-4-0 14.333
15 15 same San Diego Chargers 4-3-0 15.167
16 26 up 10 Arizona Cardinals 4-4-0 16.667
17 17 same Miami Dolphins 3-4-0 18.667
17 24 up 7 Oakland Raiders 3-4-0 18.667
19 18 down 1 Philadelphia Eagles 3-5-0 18.833
20 21 up 1 Baltimore Ravens 3-4-0 19.000
21 16 down 5 Buffalo Bills 3-5-0 19.167
22 23 up 1 Pittsburgh Steelers 2-5-0 19.500
23 20 down 3 Cleveland Browns 3-5-0 19.667
24 21 down 3 St. Louis Rams 3-5-0 20.500
25 19 down 6 Atlanta Falcons 2-5-0 21.500
26 27 up 1 Washington Redskins 2-5-0 23.167
27 28 up 1 Tampa Bay Buccaneers 0-7-0 24.167
28 25 down 3 New York Jets  4-4-0 24.333
29 29 same Minnesota Vikings 1-6-0 25.000
30 30 same Houston Texans 2-5-0 25.667
31 31 same New York Giants 2-6-0 26.667
32 32 same Jacksonville Jaguars 0-8-0 30.667

This article has been reproduced in a new format and may be missing content or contain faulty links. Please use the Contact Us link in our site footer to report an issue.

Related Content

Advertising

Latest News

Presented by
Advertising

Trending Video

Advertising

In Case You Missed It

Presented by
Advertising