New England Patriots Injury and Practice Participation Reports
INJURY REPORT
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| WR | Concussion Protocol | DNP | DNP | DNP | OUT | |
| CB | Illness | DNP | DNP | FP | (-) | |
| TE | Illness | DNP | DNP | FP | (-) | |
| WR | Abdomen | DNP | DNP | DNP | OUT | |
| LB | Knee | DNP | DNP | DNP | OUT | |
| LB | Ankle | DNP | DNP | DNP | OUT | |
| DL | Foot | DNP | DNP | DNP | OUT | |
| OL | Concussion Protocol | DNP | DNP | DNP | OUT | |
| WR | Hamstring | LP | LP | LP | QUESTIONABLE | |
| RB | Concussion Protocol | LP | LP | FP | (-) | |
| OT | Knee | LP | LP | FP | (-) | |
| OT | Knee | LP | LP | FP | UNSPECIFIED | |
| CB | Foot | LP | LP | LP | QUESTIONABLE | |
| LB | Ankle | LP | LP | UNSPECIFIED | ||
| DT | Ankle | LP | LP | LP | OUT | |
| FB | Illness | QUESTIONABLE |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
TE | Neck | DNP | DNP | DNP | OUT |
|
|
DT | Knee | LP | LP | FP | (-) |
|
|
QB | Knee / Non-Injury - Personal | LP | LP | DNP | (-) |
|
|
DE | Concussion | FP | FP | FP | (-) |
|
|
G | Knee | (-) | (-) | FP | QUESTIONABLE |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed



















