
New England Patriots linebacker Andre Tippett(56) vs. Miami Dolphins, January 12, 1986. The Patriots won the game 31-14 and moved on to Super Bowl XX. The Patriots were the first and only team in NFL history to emerge from a wild card berth and get to the Super Bowl by winning three games on the road
View Photo Gallery >>
The 1985 Patriots' historic journey to the franchise's first ever Super Bowl
GLEN FARLEY,
*Brockton Enterprise
*Twenty years ago, the Boston Celtics were still hanging championship banners from the rafters at the old Garden. The Red Sox were heading toward a season in which they would be one strike away. The regular season was a mere formality to the Bruins, who simply made the playoffs year after year after year. The Patriots? They were wallowing in obscurity. But over the course of the 1985 season, they made it a "Fab Four" on the New England sports scene, becoming the first and only team in NFL history to emerge from a wild card berth and get to the Super Bowl by winning three games on the road. By doing so, the team claimed the first American Football Conference championship in franchise history, and put pro football on the map in New England.
Full Article >>
| MULTIMEDIA | ||
| 12/28/05 | Andre Tippett: Memories of '85 | |





| ARTICLES | |
| 12/22/05 | Where are they now? Stanley Morgan |
| 12/22/05 | The 1985 Patriots: New England's First Super Team |
| 12/17/05 | The 1985 Patriots' historic journey to the franchise's first ever Super Bowl |
| 12/17/05 | Patriots to ring in new year by honoring the 1985 AFC championship team |
| PROSHOP | ||
[
| 1985 REGULAR SEASON SCHEDULE (11-5) | ||||
| DATE | W/L | SCORE | OPPONENT | ATTENDANCE |
| 09/08/85 | W | 26-20 | Green Bay | 49,488 |
| 09/15/85 | L | 7-20 | at Chicago | 60,533 |
| 09/22/85 | W | 17-14 | at Buffalo | 40,334 |
| 09/29/85 | L | 20-35 | L.A. Raiders | 60,686 |
| 10/06/85 | L | 20-24 | at Cleveland | 62,139 |
| 10/13/85 | W | 14-3 | Buffalo | 40,462 |
| 10/20/85 | W | 20-13 | N.Y. Jets | 58,163 |
| 10/27/85 | W | 32-14 | at Tampa Bay | 34,661 |
| 11/03/85 | W | 17-13 | Miami | 58,811 |
| 11/10/85 | W | 34-15 | Indianapolis | 54,176 |
| 11/17/85 | W | 20-13 | at Seattle | 60,345 |
| 11/24/85 | L | 13-16 | N.Y. Jets | 74,100 |
| 12/01/85 | W | 38-31 | Indianapolis | 54,176 |
| 12/08/05 | W | 23-6 | Detroit | 59,078 |
| 12/16/85 | L | 27-30 | at Miami | 69,489 |
| 12/22/85 | W | 34-23 | Cincinnati | 57,953 |
| POSTSEASON SCHEDULE (3-1) | ||||
| AFC Playoffs | ||||
| 12/28/85 | W | 26-14 | at N.Y. Jets | 70,598 |
| 1/5/86 | W | 27-20 | at L.A. Raiders | 88,936 |
| 1/12/86 | W | 31-14 | at Miami | 74,978 |
| SUPER BOWL XX | ||||
| 1/26/86 | L | 10-46 | vs. Chicago | 73,818 |

Click to Enlarge 1985 New England Patriots Team Photo









































