Friday, January 8, 2010
| NEW ENGLAND PATRIOTS (10-6) | ||
| Out | ||
| Player | Position | Injury |
| No Players Listed | ||
| Doubtful | ||
| Player | Position | Injury |
| No Players Listed | ||
| Questionable | ||
| Player | Position | Injury |
| Connolly, Dan | OL | Ankle (Did Not Participate) |
| Probable | ||
| Player | Position | Injury |
| Brady, Tom | QB | Right Shoulder/ Right Finger / Rib (Full Participation) |
| Edelman, Julian | WR | Forearm (Full Participation) |
| Green, Jarvis | DE | Knee (Full Participation) |
| Kaczur, Nick | T | Shoulder (Full Participation) |
| Moss, Randy | WR | Not Injury Related (Did Not Participate) |
| Springs, Shawn | CB | Knee (Full Participation) |
| Warren, Ty | DE | Ankle (Full Participation) |
| Watson, Benjamin | TE | Knee (Full Participation) |
| Wilfork, Vince | DL | Foot (Full Participation) |
| BALTIMORE RAVENS (9-7) | ||
| Out | ||
| No Players Listed | ||
| Doubtful | ||
| Player | Position | Injury |
| No Players Listed | ||
| Questionable | ||
| Player | Position | Injury |
| No Players Listed | ||
| Full Participation in Practice | ||
| Player | Position | Injury |
| Flacco, Joe | QB | Hip (Full Participation) |
| Gooden, Tavares | LB | Groin (Full Participation) |
| Ngata, Haloti | DT | Ankle (Full Participation) |
| Paschal, Marcus | CB | Back (Full Participation) |
| Reed, Ed | S | Groin (Full Participation) |
| Heap, Todd | TE | Neck (Full Participation) |
| Johnson, Jarret | LB | Back (Full Participation) |
| Katula, Matt | LS | Elbow (Full Participation) |
| Mason, Derrick | WR | Knee (Full Participation) |
| Pryce, Trevor | DE | Head (Full Participation) |
| Yanda, Marshal | G | Knee (Full Participation) |
| Zbikowski, Tom | S | Kneck (Full Participation) |
Thursday, January 7, 2010
| NEW ENGLAND PATRIOTS (10-6) | ||
| Out | ||
| Player | Position | Injury |
| Connolly, Dan | OL | Ankle |
| Did Not Participate in Practice | ||
| Player | Position | Injury |
| No Players Listed | ||
| Limited Participation in Practice | ||
| Player | Position | Injury |
| No Players Listed | ||
| Full Participation in Practice | ||
| Player | Position | Injury |
| Brady, Tom | QB | Right Shoulder/ Right Finger / Rib |
| Edelman, Julian | WR | Forearm |
| Green, Jarvis | DE | Knee |
| Kaczur, Nick | T | Shoulder |
| Springs, Shawn | CB | Knee |
| Warren, Ty | DE | Ankle |
| Watson, Benjamin | TE | Knee |
| Wilfork, Vince | DL | Foot |
| BALTIMORE RAVENS (9-7) | ||
| Out | ||
| No Players Listed | ||
| Did Not Participate in Practice | ||
| Player | Position | Injury |
| Paschal, Marcus | CB | Back |
| Limited Participation in Practice | ||
| Player | Position | Injury |
| No Players Listed | ||
| Full Participation in Practice | ||
| Player | Position | Injury |
| Flacco, Joe | QB | Hip |
| Gooden, Tavares | LB | Groin |
| Ngata, Haloti | DT | Ankle |
| Reed, Ed | S | Groin |
| Heap, Todd | TE | Neck |
| Johnson, Jarret | LB | Back |
| Katula, Matt | LS | Elbow |
| Mason, Derrick | WR | Knee |
| Pryce, Trevor | DE | Head |
| Yanda, Marshal | G | Knee |
| Zbikowski, Tom | S | Kneck |
Wednesday, January 6, 2010
| NEW ENGLAND PATRIOTS (10-6) | ||
| Out | ||
| Player | Position | Injury |
| Connolly, Dan | OL | Ankle |
| Did Not Participate in Practice | ||
| Player | Position | Injury |
| No Players Listed | ||
| Limited Participation in Practice | ||
| Player | Position | Injury |
| No Players Listed | ||
| Full Participation in Practice | ||
| Player | Position | Injury |
| Brady, Tom | QB | Right Shoulder/ Right Finger / Rib |
| Edelman, Julian | WR | Forearm |
| Green, Jarvis | DE | Knee |
| Kaczur, Nick | T | Shoulder |
| Springs, Shawn | CB | Knee |
| Warren, Ty | DE | Ankle |
| Watson, Benjamin | TE | Knee |
| Wilfork, Vince | DL | Foot |
| BALTIMORE RAVENS (9-7) | ||
| Out | ||
| No Players Listed | ||
| Did Not Participate in Practice | ||
| Player | Position | Injury |
| No Players Listed | ||
| Limited Participation in Practice | ||
| Player | Position | Injury |
| Gooden, Tavares | LB | Groin |
| Ngata, Haloti | DT | Ankle |
| Paschal, Marcus | CB | Back |
| Reed, Ed | S | Groin |
| Yanda, Marshal | G | Knee |
| Full Participation in Practice | ||
| Player | Position | Injury |
| Flacco, Joe | QB | Hip |
| Heap, Todd | TE | Neck |
| Johnson, Jarret | LB | Back |
| Katula, Matt | LS | Elbow |
| Mason, Derrick | WR | Knee |
| Pryce, Trevor | DE | Head |
| Zbikowski, Tom | S | Kneck |
Limited Participation (LP) = less than 100% of a player's normal repetitions
|







































