Skip to main content
Advertising

Official website of the New England Patriots

live
LIVE: Patriots Monday (WEEI Simulcast) Mon Dec 09 | 08:25 AM - 06:00 PM

PFW NFL Power Rankings Week 10

Patriots Football Weekly's Andy Hart offers his PFW NFL Power Rankings heading into week 10 based off of the Wilson-Hart power index.

2013-pfw-power-rankings.jpg

Patriots Football Weekly has created a weekly Power Ranking based on the proprietary Wilson-Hart Power Index. The system uses the most important statistics in the game - those most closely associated to winning and losing - to rank all 32 NFL teams based on their performance to date this season.

Here are the PFW NFL Power Rankings heading into week 10.

RANK LAST WEEK DIFFERENCE TEAM RECORD INDEX
1 2 up 1 New England Patriots 7-2-0 5.167
2 1 down 1 Denver Broncos  6-2-0 7.333
3 5 up 2 Arizona Cardinals  7-1-0 7.833
4 3 down 1 Green Bay Packers  5-3-0 8.000
5 16 up 11 Miami Dolphins  5-3-0 8.333
6 6 same Buffalo Bills  5-3-0 9.833
7 12 up 5 Pittsburgh Steelers  6-3-0 10.167
8 10 up 2 Indianapolis Colts  6-3-0 10.333
9 9 same Cincinnati Bengals  5-2-1 11.167
9 13 up 4 Cleveland Browns  5-3-0 11.167
11 10 down 1 Detroit Lions  6-2-0 11.500
12 7 down 5 Dallas Cowboys  6-3-0 11.667
13 15 up 2 Kansas City Chiefs  5-3-0 12.333
14 17 up 3 Seattle Seahawks  5-3-0 12.500
15 14 down 1 San Francisco 49ers  4-4-0 13.500
16 8 down 8 Baltimore Ravens  5-4-0 14.333
16 4 down 12 San Diego Chargers  5-4-0 14.333
18 18 same Houston Texans  4-5-0 15.667
19 20 up 1 Philadelphia Eagles  6-2-0 16.000
20 21 up 1 New Orleans Saints  4-4-0 16.500
21 19 down 2 New York Giants  3-5-0 17.667
22 24 up 2 Minnesota Vikings  4-5-0 20.333
23 23 same Atlanta Falcons  2-6-0 20.667
24 22 down 2 Carolina Panthers  3-5-1 21.333
25 25 same Chicago Bears  3-5-0 21.833
25 26 up 1 Tennessee Titans  2-6-0 21.833
27 27 same Washington Redskins  3-6-0 24.000
28 28 same St. Louis Rams  3-5-0 26.167
29 29 same Tampa Bay Buccaneers  1-7-0 28.500
30 30 same Jacksonville Jaguars  1-8-0 29.000
31 31 same Oakland Raiders  0-8-0 29.333
32 32 same New York Jets   1-8-0 31.167

This article has been reproduced in a new format and may be missing content or contain faulty links. Please use the Contact Us link in our site footer to report an issue.

Related Content

Advertising

Latest News

Presented by
Advertising

Trending Videos

Advertising

In Case You Missed It

Presented by
Advertising