Patriots Football Weekly has created a weekly Power Ranking based on the proprietary Wilson-Hart Power Index. The system uses the most important statistics in the game - those most closely associated to winning and losing - to rank all 32 NFL teams based on their performance to date this season.
Here are the PFW NFL Power Rankings heading into week 12.
| RANK | LAST WEEK | DIFFERENCE | TEAM | RECORD | INDEX |
| 1 | 2 | up 1 | Green Bay Packers | 7-3-0 | 4.833 |
| 2 | 1 | down 1 | New England Patriots | 8-2-0 | 5.667 |
| 3 | 4 | up 1 | Arizona Cardinals | 9-1-0 | 6.000 |
| 4 | 2 | down 2 | Denver Broncos | 7-3-0 | 8.000 |
| 5 | 7 | up 2 | Miami Dolphins | 6-4-0 | 8.667 |
| 6 | 6 | same | Dallas Cowboys | 7-3-0 | 9.333 |
| 7 | 13 | up 6 | San Francisco 49ers | 6-4-0 | 9.833 |
| 8 | 8 | same | Kansas City Chiefs | 7-3-0 | 10.333 |
| 9 | 5 | down 4 | Cleveland Browns | 6-4-0 | 10.500 |
| 10 | 11 | up 1 | Baltimore Ravens | 6-4-0 | 11.667 |
| 10 | 9 | down 1 | Detroit Lions | 7-3-0 | 11.667 |
| 12 | 9 | down 3 | Indianapolis Colts | 6-4-0 | 11.833 |
| 13 | 13 | same | Seattle Seahawks | 6-4-0 | 12.333 |
| 14 | 16 | up 2 | San Diego Chargers | 6-4-0 | 12.500 |
| 15 | 19 | up 4 | Houston Texans | 5-5-0 | 12.833 |
| 15 | 17 | up 2 | Pittsburgh Steelers | 7-4-0 | 12.833 |
| 17 | 11 | down 6 | Buffalo Bills | 5-5-0 | 13.667 |
| 18 | 18 | same | Cincinnati Bengals | 6-3-1 | 13.833 |
| 19 | 21 | up 2 | Atlanta Falcons | 4-6-0 | 15.000 |
| 20 | 15 | down 5 | Philadelphia Eagles | 7-3-0 | 17.000 |
| 21 | 20 | down 1 | New Orleans Saints | 4-6-0 | 17.833 |
| 22 | 23 | up 1 | Minnesota Vikings | 4-6-0 | 21.000 |
| 23 | 22 | down 1 | New York Giants | 3-7-0 | 21.167 |
| 24 | 25 | up 1 | Tennessee Titans | 2-8-0 | 22.333 |
| 25 | 27 | up 2 | Chicago Bears | 4-6-0 | 23.000 |
| 26 | 28 | up 2 | St. Louis Rams | 4-6-0 | 23.833 |
| 27 | 26 | down 1 | Carolina Panthers | 3-7-1 | 24.000 |
| 28 | 24 | down 4 | Washington Redskins | 3-7-0 | 24.667 |
| 29 | 29 | same | Tampa Bay Buccaneers | 2-8-0 | 27.500 |
| 30 | 30 | same | New York Jets  | 2-8-0 | 29.500 |
| 31 | 32 | up 1 | Jacksonville Jaguars | 1-9-0 | 29.833 |
| 32 | 30 | down 2 | Oakland Raiders | 0-10-0 | 30.000 |



































