Skip to main content
Advertising

Official website of the New England Patriots

replay
Replay: Best of Patriots.com Radio Thu Apr 18 - 02:00 PM | Tue Apr 23 - 11:55 AM

PFW NFL Power Rankings Week 14

Patriots Football Weekly's Andy Hart offers his PFW NFL Power Rankings heading into week 14 based off of the Wilson-Hart power index.

2013-pfw-power-rankings.jpg

Patriots Football Weekly has created a weekly Power Ranking based on the proprietary Wilson-Hart Power Index. The system uses the most important statistics in the game - those most closely associated to winning and losing - to rank all 32 NFL teams based on their performance to date this season.

Here are the PFW NFL Power Rankings heading into week 14.

RANK LAST WEEK DIFFERENCE TEAM RECORD INDEX
1 1 same Green Bay Packers  9-3-0 4.500
2 1 down 1 New England Patriots 9-3-0 5.667
3 5 up 2 Seattle Seahawks  8-4-0 7.500
4 4 same Denver Broncos  9-3-0 7.833
5 9 up 4 Buffalo Bills  7-5-0 9.333
6 3 down 3 Arizona Cardinals  9-3-0 9.667
7 7 same Miami Dolphins  7-5-0 9.833
8 9 up 1 Indianapolis Colts  8-4-0 10.667
9 17 up 8 Detroit Lions  8-4-0 11.667
10 12 up 2 Baltimore Ravens  7-5-0 12.000
10 18 up 8 Houston Texans  6-6-0 12.000
12 11 down 1 San Diego Chargers  8-4-0 12.333
13 7 down 6 Dallas Cowboys  8-4-0 12.667
13 5 down 8 San Francisco 49ers  7-5-0 12.667
15 14 down 1 Kansas City Chiefs  7-5-0 12.833
16 15 down 1 Cincinnati Bengals  8-3-1 13.000
16 12 down 4 Cleveland Browns  7-5-0 13.000
18 19 up 1 Atlanta Falcons  5-7-0 13.667
19 20 up 1 Philadelphia Eagles  9-3-0 14.500
20 16 down 4 Pittsburgh Steelers  7-5-0 15.500
21 21 same New Orleans Saints  5-7-0 18.000
22 26 up 4 St. Louis Rams  5-7-0 18.833
23 22 down 1 Minnesota Vikings  5-7-0 20.333
24 24 same New York Giants  3-9-0 21.500
25 22 down 3 Chicago Bears  5-7-0 23.167
26 28 up 2 Washington Redskins  3-9-0 24.667
27 26 down 1 Carolina Panthers  3-8-1 25.167
28 29 up 1 Tampa Bay Buccaneers  2-10-0 25.833
29 25 down 4 Tennessee Titans  2-10-0 26.667
30 31 up 1 Jacksonville Jaguars  2-10-0 28.500
31 32 up 1 New York Jets   2-10-0 29.500
32 30 down 2 Oakland Raiders  1-11-0 31.000

This article has been reproduced in a new format and may be missing content or contain faulty links. Please use the Contact Us link in our site footer to report an issue.

Related Content

Advertising

Latest News

Presented by
Advertising

Trending Video

Advertising

In Case You Missed It

Presented by
Advertising