Here are the PFW NFL Power Rankings as we head into Week 15. Rankings are based off of the Wilson-Hart Power Index.
Patriots Football Weekly created a weekly Power Ranking based on the proprietary Wilson-Hart Power Index. The system uses the most important statistics in the game -- those most closely associated to winning and losing -- to rank all 32 NFL teams based on their performance to date this season.
| **THIS WEEK** | **LAST WEEK** | **TEAM** | **RECORD** | **INDEX** | 
| **1** | **1** | **New England Patriots** | **11-2-0** | **5.500** | 
| 2 | 4 | Kansas City Chiefs | 10-3-0 | 7.667 | 
| 3 | 5 | Oakland Raiders | 10-3-0 | 9.333 | 
| 4 | 6 | Dallas Cowboys | 11-2-0 | 9.500 | 
| 5 | 3 | Denver Broncos | 8-5-0 | 9.667 | 
| 6 | 8 | Minnesota Vikings | 7-6-0 | 10.833 | 
| 7 | 12 | Atlanta Falcons | 8-5-0 | 11.333 | 
| 8 | 7 | Pittsburgh Steelers | 8-5-0 | 11.833 | 
| 9 | 2 | Seattle Seahawks | 8-4-1 | 12.500 | 
| 10 | 15 | Tampa Bay Buccaneers | 8-5-0 | 13.000 | 
| 11 | 9 | Baltimore Ravens | 7-6-0 | 13.167 | 
| 11 | 13 | Tennessee Titans | 7-6-0 | 13.167 | 
| 13 | 11 | Buffalo Bills | 6-7-0 | 13.333 | 
| 13 | 10 | Detroit Lions | 9-4-0 | 13.333 | 
| 13 | 19 | Miami Dolphins | 8-5-0 | 13.333 | 
| 16 | 14 | New York Giants | 9-4-0 | 13.667 | 
| 17 | 20 | Cincinnati Bengals | 5-7-1 | 14.333 | 
| 18 | 16 | Washington Redskins | 7-5-1 | 14.667 | 
| 19 | 24 | Green Bay Packers | 7-6-0 | 15.000 | 
| 20 | 16 | Arizona Cardinals | 5-7-1 | 16.167 | 
| 21 | 18 | San Diego Chargers | 5-8-0 | 16.833 | 
| 22 | 21 | New Orleans Saints | 5-8-0 | 17.500 | 
| 23 | 22 | Philadelphia Eagles | 5-8-0 | 18.833 | 
| 24 | 23 | Indianapolis Colts | 6-7-0 | 19.333 | 
| 25 | 25 | Houston Texans | 7-6-0 | 20.667 | 
| 26 | 26 | Carolina Panthers | 5-8-0 | 21.833 | 
| 27 | 27 | Chicago Bears | 3-10-0 | 23.500 | 
| 28 | 28 | Los Angeles Rams | 4-9-0 | 27.167 | 
| 29 | 29 | Jacksonville Jaguars | 2-11-0 | 27.333 | 
| 30 | 30 | San Francisco 49ers | 1-12-0 | 27.667 | 
| 31 | 31 | New York Jets | 4-9-0 | 28.333 | 
| 32 | 32 | Cleveland Browns | 0-13-0 | 30.667 | 
 
    






































