Patriots Football Weekly created a weekly Power Ranking based on the proprietary Wilson-Hart Power Index. The system uses the most important statistics in the game -- those most closely associated to winning and losing -- to rank all 32 NFL teams based on their performance to date this season.
| RANK | NFL TEAM | RECORD | INDEX |
|---|---|---|---|
| 1 | Philadelphia Eagles | 3-0-0 | 2.167 |
| 2 | Denver Broncos | 4-0-0 | 4.333 |
| 3 | Minnesota Vikings | 4-0-0 | 6.167 |
| **4** | **New England Patriots** | **3-1-0** | **9.167** |
| 4 | Pittsburgh Steelers | 3-1-0 | 9.167 |
| 6 | Seattle Seahawks | 3-1-0 | 9.500 |
| 7 | Dallas Cowboys | 3-1-0 | 10.333 |
| 8 | Oakland Raiders | 3-1-0 | 10.667 |
| 9 | Buffalo Bills | 2-2-0 | 11.167 |
| 10 | Atlanta Falcons | 3-1-0 | 11.500 |
| 11 | San Diego Chargers | 1-3-0 | 12.167 |
| 12 | Los Angeles Rams | 3-1-0 | 13.667 |
| 13 | Baltimore Ravens | 3-1-0 | 14.000 |
| 13 | Kansas City Chiefs | 2-2-0 | 14.000 |
| 15 | Green Bay Packers | 2-1-0 | 15.833 |
| 16 | Washington Redskins | 2-2-0 | 16.000 |
| 17 | Arizona Cardinals | 1-3-0 | 16.167 |
| 17 | Cincinnati Bengals | 2-2-0 | 16.167 |
| 17 | Houston Texans | 3-1-0 | 16.167 |
| 20 | New Orleans Saints | 1-3-0 | 17.000 |
| 21 | San Francisco 49ers | 1-3-0 | 19.333 |
| 22 | Chicago Bears | 1-3-0 | 19.500 |
| 22 | Indianapolis Colts | 1-3-0 | 19.500 |
| 24 | New York Giants | 2-2-0 | 20.000 |
| 25 | Carolina Panthers | 1-3-0 | 20.500 |
| 25 | Detroit Lions | 1-3-0 | 20.500 |
| 27 | Jacksonville Jaguars | 1-3-0 | 21.167 |
| 28 | Tennessee Titans | 1-3-0 | 21.333 |
| 29 | Miami Dolphins | 1-3-0 | 22.833 |
| 30 | Cleveland Browns | 0-4-0 | 24.667 |
| 31 | New York Jets  | 1-3-0 | 26.167 |
| 32 | Tampa Bay Buccaneers | 1-3-0 | 27.833 |





































