| Seattle Seahawks vs New England Patriots 10/17/2004 at Gillette Stadium |
| Final Team Statistics |
| Visitor Seahawks | Home Patriots |
|
|
|
||
| TOTAL FIRST DOWNS | 23 | 20 |
| By Rushing | 3 | 8 |
| By Passing | 18 | 12 |
| By Penalty | 2 | 0 |
| THIRD DOWN EFFICIENCY | 8-17-47% | 7-14-50% |
| FOURTH DOWN EFFICIENCY | 0-0-0% | 0-0-0% |
| TOTAL NET YARDS | 443 | 362 |
| Total Offensive Plays (inc. times thrown passing) | 74 | 64 |
| Average gain per offensive play | 6.0 | 5.7 |
| NET YARDS RUSHING | 102 | 138 |
| Total Rushing Plays | 21 | 33 |
| Average gain per rushing play | 4.9 | 4.2 |
| Tackles for a loss-number and yards | 0-0 | 0-0 |
| NET YARDS PASSING | 341 | 224 |
| Times thrown - yards lost attempting to pass | 3-8 | 1-7 |
| Gross yards passing | 349 | 231 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 50-27-2 | 30-19-1 |
| Avg gain per pass play (inc.# thrown passing) | 6.4 | 7.2 |
| KICKOFFS Number-In End Zone-Touchbacks | 6-1-1 | 7-2-0 |
| PUNTS Number and Average | 3-38.0 | 2-40.5 |
| Had Blocked | 0 | 0 |
| FGs - PATs Had Blocked | 0-0 | 0-0 |
| Net Punting Average | 33.0 | 40.5 |
| TOTAL RETURN YARDAGE (Not Including Kickoffs) | 0 | 42 |
| No. and Yards Punt Returns | 1-0 | 2-15 |
| No. and Yards Kickoff Returns | 7-171 | 5-118 |
| No. and Yards Interception Returns | 1-0 | 2-27 |
| PENALTIES Number and Yards | 6-50 | 6-46 |
| FUMBLES Number and Lost | 1-0 | 1-1 |
| TOUCHDOWNS | 1 | 3 |
| Rushing | 1 | 2 |
| Passing | 0 | 1 |
| EXTRA POINTS Made-Attempts | 1-1 | 3-3 |
| Kicking Made-Attempts | 0-0 | 3-3 |
| Passing Made-Attempts | 1-1 | 0-0 |
| FIELD GOALS Made-Attempts | 4-4 | 3-3 |
| RED ZONE EFFICIENCY | 1-5-20% | 3-4-75% |
| GOAL TO GO EFFICIENCY | 1-2-50% | 1-1-100% |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 20 | 30 |
| TIME OF POSSESSION | 28:23 | 31:37 |






































