
Josh Uche
LB
#55
Experience: 3 years
Height: 6-3
Age: 23
Weight: 245 lbs
College: Michigan
2021 SEASON
- Solo10
- SCK3
- FF0
- INT
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Dolphins | L 24 - 33 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | Jaguars | W 50 - 10 | |||||||||||||
16 | Bills | L 21 - 33 | |||||||||||||
10 | Browns | W 45 - 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
9 | @Panthers | W 24 - 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | @Chargers | W 27 - 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Jets | W 54 - 13 | 1 | ||||||||||||
6 | Cowboys | L 29 - 35 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | @Texans | W 25 - 22 | |||||||||||||
4 | Buccaneers | L 17 - 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | Saints | L 13 - 28 | |||||||||||||
2 | @Jets | W 25 - 6 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | ||||||
1 | Dolphins | L 16 - 17 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | New England Patriots | 9 | 1 | 9 | 6 | 2 | 1 | 0 | 0 | 0 | ||||||
2021 | New England Patriots | 12 | 0 | 12 | 10 | 2 | 3 | 0 | 0 | 0 | 1 | |||||
TOTAL | 21 | 1 | 21 | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Biography
Josh Uche was drafted by the New England Patriots in the second round (60th overall) of the 2020 NFL Draft.