View the top players participating at the 2016 NFL Combine for each position group, as graded by NFL.com.
Check out the entire list of Combine participants here.
NFL.com Grading Scale
GRADE | TITLE |
---|---|
9.00-10 | Once-in-lifetime player |
8.00-9.00 | Perennial All-Pro |
7.50-7.99 | Future All-Pro |
7.00-7.49 | Pro Bowl to All-Pro ability |
6.50-6.99 | Good NFL starter with Pro Bowl potential |
6.00-6.49 | Chance to become good NFL starter |
5.70-5.99 | Could become early NFL starter |
5.30-5.69 | Backup or eventual starter |
5.15-5.29 | Developmental prospect or special teams potential |
5.01-5.14 | Back end of the roster |
5.00 | 50/50 chance of making the roster |
Top-5 Prospects By Position
QUARTERBACK
PLAYER | HT | WT | COLLEGE | GRADE | NFL Comparison |
---|---|---|---|---|---|
Jared Goff | 6'4" | 215 | California | 6.7 | Matt Ryan |
Paxton Lynch | 6'7" | 245 | Memphis | 6.4 | Marcus Mariota |
Carson Wentz | 6'5" | 232 | North Dakota St. | 6.2 | Blake Bortles |
Connor Cook | 6'4" | 216 | Michigan St. | 5.8 | Brian Hoyer |
Christian Hackenberg | 6'4" | 228 | Penn St. | 5.6 | **None Listed |
RUNNING BACK
PLAYER | HT | WT | COLLEGE | GRADE | NFL Comparison |
---|---|---|---|---|---|
Ezekiel Elliott | 6'0" | 225 | Ohio St. | 7.2 | Edgerrin James |
Jordan Howard | 6'1" | 230 | Indiana | 6.1 | Arian Foster |
Derrick Henry | 6'3" | 242 | Alabama | 6.1 | Brandon Jacobs |
Paul Perkins | 5'11" | 210 | UCLA | 5.7 | Duke Johnson |
Alex Collins | 5'11" | 215 | Arkansas | 5.7 | Chris Ivory |
WIDE RECEIVER
player | ht | wt | college | grade | NFL COMPARISON |
---|---|---|---|---|---|
Laquon Treadwell | 6'2" | 210 | Mississippi | 6.2 | DeAndre Hopkins |
Will Fuller | 6'0" | 172 | Notre Dame | 6.1 | Ted Ginn, Jr. |
Corey Coleman | 5'11" | 190 | Baylor | 6.1 | John Brown |
Tyler Boyd | 6'2" | 200 | Pittsburgh | 5.9 | Keenan Allen |
Charone Peake | 6'3" | 215 | Clemson | 5.8 | Javon Walker |
TIGHT END
PLAYER | HT | WT | COLLEGE | grade | nfl comparison |
---|---|---|---|---|---|
Hunter Henry | 6'5" | 253 | Arkansas | 6.7 | Jason Witten |
Austin Hooper | 6'4" | 248 | Stanford | 5.7 | Coby Fleener |
Nick Vannett | 6'5" | 256 | Ohio St. | 5.7 | Zach Ertz |
Thomas Duarte | 6'3" | 225 | UCLA | 5.6 | Jordan Reed |
Tyler Higbee | 6'4" | 243 | Western Kentucky | 5.6 | Jordan Cameron |
OFFENSIVE LINE
PLAYER | HT | WT | COLLEGE | GRADE | NFL COMPARISON |
---|---|---|---|---|---|
Laremy Tunsil (OT) | 6'5" | 305 | Mississippi | 7.7 | Tyron Smith |
Ronnie Stanley (OT) | 6'5" | 304 | Notre Dame | 6.7 | Lane Johnson |
Cody Whitehair (OG) | 6'3" | 300 | Kansas St. | 6.4 | Zack Martin |
Jack Conklin (OT) | 6'6" | 325 | Michigan St. | 6.4 | Jon Runyan |
Le'Raven Clark (OT) | 6'5" | 312 | Texas Tech | 6.0 | Bobby Massie |
DEFENSIVE LINE
PLAYER | HT | WT | COLLEGE | GRADE | NFL COMPARISON |
---|---|---|---|---|---|
DeForest Buckner (DE) | 6'7" | 281 | Oregon | 7.3 | Calais Campbell |
Joey Bosa (DE) | 6'6" | 275 | Ohio St. | 6.7 | Ryan Kerrigan |
A'Shawn Robinson (DT) | 6'4" | 312 | Alabama | 6.5 | John Henderson |
Andrew Billings (NT) | 6'2" | 310 | Baylor | 6.4 | Chris Baker |
Kevin Dodd (DE) | 6'5" | 275 | Clemson | 6.3 | Michael Bennett |
LINEBACKER
player | ht | wt | college | grade | nfl comparison |
---|---|---|---|---|---|
Myles Jack (OLB) | 6'1" | 245 | UCLA | 7.5 | NaVorro Bowman |
Jaylon Smith (OLB) | 6'3" | 229 | Notre Dame | 7.1 | Derrick Johnson |
Leonard Floyd (OLB) | 6'4" | 231 | Georgia | 6.5 | Eli Harold |
Reggie Ragland (ILB) | 6'1" | 259 | Alabama | 6.5 | E.J. Henderson |
Su'a Cravens (OLB) | 6'1" | 225 | USC | 6.1 | Lavonte David |
CORNERBACK
player | ht | wt | college | grade | nfl comparison |
---|---|---|---|---|---|
Jalen Ramsey | 6'1" | 202 | Florida St. | 6.8 | Sean Smith |
Vernon Hargreaves | 5'11" | 192 | Florida | 6.7 | Joe Haden |
Will Redmond | 5'10" | 183 | Mississippi St. | 6.3 | **None Listed |
Mackensie Alexander | 5'11" | 195 | Clemson | 6.2 | Desmond Trufant |
Rashard Robinson | 6'1" | 163 | LSU | 5.8 | Dominique Rodgers-Cromartie |
SAFETY
PLAYER | HT | WT | COLLEGE | GRADE | NFL COMPARISON |
---|---|---|---|---|---|
Keanu Neal | 6'1" | 216 | Florida | 5.8 | Kenny Vaccaro |
Karl Joseph | 5'11" | 197 | West Virginia | 5.7 | Antoine Bethea |
Vonn Bell | 5'11" | 200 | Ohio St. | 5.6 | Kurt Coleman |
Miles Killebrew | 6'1" | 219 | Southern Utah | 5.6 | Deone Bucannon |
Jeremy Cash | 6'0" | 212 | Duke | 5.6 | T.J. Ward |
SPECIALISTS
player | ht | wt | college | grade | nfl comparison |
---|---|---|---|---|---|
Roberto Aguayo (K) | 6'1" | 204 | Florida St. | 5.5 | Graham Gano |
Drew Kaser (P) | 6'3" | 206 | Texas A&M | 5.4 | Donnie Jones |
Ka'imi Fairbairn (K) | 5'11" | 183 | UCLA | 5.4 | Blair Walsh |
Nick O'Toole (P) | 6'3" | 224 | West Virginia | 5.1 | **None Listed |
Tom Hackett (P) | 5'10" | 201 | Utah | 5.1 | **None Listed |
LOCAL PROSPECTS
player | ht | wt | college | grade | nfl comparison |
---|---|---|---|---|---|
Tajae Sharpe (WR) | 6'2" | 189 | Massachusetts | 5.4 | Devin Street |
Justin Simmons (S) | 6'2" | 194 | Boston College | 5.3 | **None Listed |
Ben Braunecker (TE) | 6'4" | 240 | Harvard | 5.2 | Ryan Hewitt |
Steven Daniels (ILB) | 5'11" | 250 | Boston College | 5.1 | Jeff Luc |
Mehdi Abdesmad (DE) | 6'6" | 282 | Boston College | 5.0 | Ropati Pitoitua |
Cole Toner (OT) | 6'5 | 305 | Harvard | 5.0 | **None Listed |
Connor Wujciak (DT) | 6'3" | 300 | Boston College | 4.8 | **None Listed |