Here are the PFW NFL Power Rankings as we head into Week 12. Rankings are based off of the Wilson-Hart Power Index.
Patriots Football Weekly created a weekly Power Ranking based on the proprietary Wilson-Hart Power Index. The system uses the most important statistics in the game -- those most closely associated to winning and losing -- to rank all 32 NFL teams based on their performance to date this season.
| **THIS WEEK** | **LAST WEEK** | **TEAM** | **RECORD** | **INDEX** | 
| **1** | **1** | **New England Patriots** | **8-2-0** | **6.833** | 
| 2 | 3 | Seattle Seahawks | 7-2-1 | 7.167 | 
| 3 | 4 | Minnesota Vikings | 6-4-0 | 7.667 | 
| 4 | 4 | Dallas Cowboys | 9-1-0 | 7.833 | 
| 5 | 2 | Kansas City Chiefs | 7-3-0 | 8.500 | 
| 6 | 7 | Oakland Raiders | 8-2-0 | 9.000 | 
| 7 | 8 | Denver Broncos | 7-3-0 | 9.500 | 
| 8 | 6 | Philadelphia Eagles | 5-5-0 | 11.167 | 
| 9 | 10 | Buffalo Bills | 5-5-0 | 12.000 | 
| 10 | 13 | Washington Redskins | 6-3-1 | 12.167 | 
| 11 | 9 | Atlanta Falcons | 6-4-0 | 12.833 | 
| 12 | 18 | Pittsburgh Steelers | 5-5-0 | 13.500 | 
| 13 | 14 | Miami Dolphins | 6-4-0 | 14.500 | 
| 14 | 12 | Baltimore Ravens | 5-5-0 | 15.167 | 
| 14 | 17 | Detroit Lions | 6-4-0 | 15.167 | 
| 16 | 18 | New York Giants | 7-3-0 | 15.200 | 
| 17 | 15 | Tennessee Titans | 5-6-0 | 15.220 | 
| 18 | 16 | New Orleans Saints | 4-6-0 | 16.167 | 
| 19 | 10 | Arizona Cardinals | 4-5-1 | 16.333 | 
| 19 | 20 | San Diego Chargers | 4-6-0 | 16.333 | 
| 21 | 24 | Indianapolis Colts | 5-5-0 | 18.167 | 
| 22 | 23 | Tampa Bay Buccaneers | 5-5-0 | 18.833 | 
| 23 | 21 | Cincinnati Bengals | 3-6-1 | 19.167 | 
| 23 | 22 | Houston Texans | 6-4-0 | 19.167 | 
| 25 | 26 | Los Angeles Rams | 4-6-0 | 20.333 | 
| 26 | 25 | Green Bay Packers | 4-6-0 | 21.333 | 
| 27 | 27 | Carolina Panthers | 4-6-0 | 21.500 | 
| 28 | 28 | Chicago Bears | 2-8-0 | 24.500 | 
| 29 | 29 | Jacksonville Jaguars | 2-8-0 | 26.333 | 
| 30 | 30 | San Francisco 49ers | 1-9-0 | 26.667 | 
| 31 | 31 | New York Jets  | 3-7-0 | 27.333 | 
| 32 | 32 | Cleveland Browns | 0-11-0 | 30.167 | 
    






































