
Ja'Whaun Bentley
LB
#51
Experience: 4 years
Height: 6-2
Age: 24
Weight: 255 lbs
College: Purdue
2020 SEASON
-
TCKLS50
-
SCK1.5
-
FF0
-
INT
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Jets | W 28 - 14 | 7 | 3 | 4 | 0 | 0 | 0 | |||||||
16 | Bills | L 9 - 38 | |||||||||||||
15 | @Dolphins | L 12 - 22 | 4 | 1 | 3 | 0 | 0 | 0 | |||||||
14 | @Rams | L 3 - 24 | 9 | 5 | 4 | 0 | 0 | 0 | |||||||
13 | @Chargers | W 45 - 0 | 5 | 4 | 1 | 0 | 0 | 0 | |||||||
12 | Cardinals | W 20 - 17 | 13 | 5 | 8 | 0 | 0 | 0 | |||||||
11 | @Texans | L 20 - 27 | 5 | 1 | 4 | 0 | 0 | 0 | |||||||
10 | Ravens | W 23 - 17 | |||||||||||||
9 | @Jets | W 30 - 27 | |||||||||||||
8 | @Bills | L 21 - 24 | 5 | 4 | 1 | 1 | 0 | 0 | |||||||
3 | Raiders | W 36 - 20 | 3 | 3 | 0 | 0 | 1 | 0 | |||||||
7 | 49ers | L 6 - 33 | 7 | 4 | 3 | 0 | 0 | 0 | |||||||
6 | Broncos | L 12 - 18 | 10 | 6 | 4 | 0.5 | 0 | 0 | |||||||
1 | Dolphins | W 21 - 11 | 3 | 1 | 2 | 0 | 0 | 0 | |||||||
4 | @Chiefs | L 10 - 26 | 5 | 2 | 3 | 0 | 1 | 0 | |||||||
2 | @Seahawks | L 30 - 35 | 5 | 1 | 4 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | New England Patriots | 3 | 2 | 14 | 9 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2019 | New England Patriots | 16 | 2 | 36 | 21 | 15 | 0 | 1 | 0 | |||||||
2020 | New England Patriots | 13 | 13 | 81 | 40 | 41 | 1.5 | 2 | 0 | |||||||
TOTAL | 32 | 17 | 131 | 70 | 61 | 1.5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Ja'Whaun Bentley was drafted by the New England Patriots in the fifth round (143rd overall) of the 2018 NFL Draft.