
Ja'Whaun Bentley
LB
#8
Experience: 6 years
Height: 6-2
Age: 26
Weight: 244 lbs
College: Purdue
2022 SEASON
- Solo49
- SCK3
- FF0
- INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Dolphins | L 7 - 20 | 4 | 3 | 7 | 3 | 1 | 0 | 0 | 0 | ||||||
2 | @Steelers | W 17 - 14 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | Ravens | L 26 - 37 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | @Packers | L 24 - 27 | 3 | 7 | 10 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | Lions | W 29 - 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | @Browns | W 38 - 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Bears | L 14 - 33 | 6 | 4 | 10 | 5 | 0 | 0 | 0 | 0 | ||||||
8 | @Jets | W 22 - 17 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 7 | 7 | 7 | 0 | 0 | |
9 | Colts | W 26 - 3 | 6 | 4 | 10 | 4 | 1 | 0 | 0 | 0 | ||||||
11 | Jets | W 10 - 3 | 8 | 1 | 9 | 6 | 0 | 0 | 0 | 0 | ||||||
12 | @Vikings | L 26 - 33 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | ||||||
13 | Bills | L 10 - 24 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
14 | @Cardinals | W 27 - 13 | 3 | 7 | 10 | 3 | 0 | 0 | 0 | 0 | ||||||
15 | @Raiders | L 24 - 30 | 6 | 4 | 10 | 5 | 1 | 0 | 0 | 0 | ||||||
16 | Bengals | L 18 - 22 | 9 | 3 | 12 | 9 | 0 | 0 | 1 | 0 | ||||||
17 | Dolphins | W 23 - 21 | 5 | 4 | 9 | 2 | 0 | 0 | 0 | 0 | ||||||
18 | @Bills | L 23 - 35 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 1 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | New England Patriots | 3 | 2 | 9 | 5 | 14 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
2019 | New England Patriots | 16 | 2 | 29 | 15 | 44 | 21 | 0 | 0 | 1 | 0 | ||||||
2020 | New England Patriots | 13 | 13 | 50 | 41 | 91 | 40 | 1.5 | 0 | 2 | 0 | ||||||
2021 | New England Patriots | 16 | 16 | 68 | 41 | 109 | 51 | 1 | 0 | 2 | 3 | ||||||
2022 | New England Patriots | 17 | 17 | 62 | 63 | 125 | 49 | 3 | 0 | 2 | 1 | 7 | 7 | 7 | 0 | 0 | 1 |
TOTAL | 65 | 50 | 218 | 165 | 383 | 170 | 5.5 | 0 | 8 | 2 | 7 | 3.5 | 7 | 0 | 3 | 1 |
Biography
Ja'Whaun Bentley was re-signed by the New England Patriots as an unrestricted free agent on March 21, 2022 ... Originally drafted by New England in the fifth round (143rd overall) of the 2018 NFL Draft.