
Tyquan Thornton
WR
#11
Experience: R
Height: 6-2
Age: 22
Weight: 182 lbs
College: Baylor
2022 SEASON
- REC22
- YDS247
- AVG11.23
- TDS2
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Lions | W 29 - 0 | 2 | 7 | 3.5 | 5 | 0 | |||||||
6 | @Browns | W 38 - 15 | 4 | 37 | 9.2 | 21 | 1 | 3 | 16 | 5.3 | 19 | 1 | ||
7 | Bears | L 14 - 33 | 1 | 19 | 19 | 19 | 0 | |||||||
8 | @Jets | W 22 - 17 | 1 | 13 | 13 | 13 | 0 | |||||||
9 | Colts | W 26 - 3 | 1 | 5 | 5 | 5 | 0 | |||||||
11 | Jets | W 10 - 3 | 1 | 5 | 5 | 5 | 0 | |||||||
12 | @Vikings | L 26 - 33 | ||||||||||||
13 | Bills | L 10 - 24 | 2 | 31 | 15.5 | 19 | 0 | |||||||
14 | @Cardinals | W 27 - 13 | 4 | 28 | 7 | 12 | 0 | |||||||
15 | @Raiders | L 24 - 30 | 1 | 21 | 21 | 21 | 0 | |||||||
16 | Bengals | L 18 - 22 | 1 | 8 | 8 | 8 | 0 | |||||||
17 | Dolphins | W 23 - 21 | 3 | 60 | 20 | 29 | 1 | |||||||
18 | @Bills | L 23 - 35 | 1 | 13 | 13 | 13 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | New England Patriots | 13 | 9 | 22 | 247 | 11.2 | 29 | 2 | 3 | 16 | 5.3 | 19 | 1 | ||
TOTAL | 13 | 9 | 22 | 247 | 11.2 | 29 | 2 | 3 | 16 | 5.3 | 19 | 1 | 0 | 0 |
Biography
Tyquan Thornton was placed on injured reserved on Sept. 1, 2022... Originally was drafted by the New England Patriots in the second round (50th overall) of the 2022 NFL Draft.