
Joe Cardona
LS
#49
Experience: 8 years
Height: 6-3
Age: 30
Weight: 245 lbs
College: Navy
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
18 | @Dolphins | L 24 - 33 | 1 | 0 |
17 | Jaguars | W 50 - 10 | 1 | 0 |
16 | Bills | L 21 - 33 | 1 | 0 |
13 | @Bills | W 14 - 10 | 1 | 0 |
12 | Titans | W 36 - 13 | 1 | 0 |
15 | @Colts | L 17 - 27 | 1 | 0 |
11 | @Falcons | W 25 - 0 | 1 | 0 |
10 | Browns | W 45 - 7 | 1 | 0 |
9 | @Panthers | W 24 - 6 | 1 | 0 |
8 | @Chargers | W 27 - 24 | 1 | 0 |
7 | Jets | W 54 - 13 | 1 | 0 |
6 | Cowboys | L 29 - 35 | 1 | 0 |
5 | @Texans | W 25 - 22 | 1 | 0 |
4 | Buccaneers | L 17 - 19 | 1 | 0 |
3 | Saints | L 13 - 28 | 1 | 0 |
2 | @Jets | W 25 - 6 | 1 | 0 |
1 | Dolphins | L 16 - 17 | 1 | 0 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2015 | New England Patriots | 16 | 0 |
2016 | New England Patriots | 16 | 0 |
2017 | New England Patriots | 16 | 0 |
2018 | New England Patriots | 16 | 0 |
2019 | New England Patriots | 16 | 0 |
2020 | New England Patriots | 16 | 0 |
2021 | New England Patriots | 17 | 0 |
TOTAL | 113 | 0 |
Biography
Joe Cardona was drafted by the New England Patriots in the fifth round (166th overall) of the 2015 NFL Draft.