
Joe Cardona
LS
#49
Experience: 8 years
Height: 6-3
Age: 30
Weight: 245 lbs
College: Navy
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
1 | @Dolphins | L 7 - 20 | 1 | 0 |
2 | @Steelers | W 17 - 14 | 1 | 0 |
3 | Ravens | L 26 - 37 | 1 | 0 |
4 | @Packers | L 24 - 27 | 1 | 0 |
5 | Lions | W 29 - 0 | 1 | 0 |
6 | @Browns | W 38 - 15 | 1 | 0 |
7 | Bears | L 14 - 33 | 1 | 0 |
8 | @Jets | W 22 - 17 | 1 | 0 |
9 | Colts | W 26 - 3 | 1 | 0 |
11 | Jets | W 10 - 3 | 1 | 0 |
12 | @Vikings | L 26 - 33 | 1 | 0 |
13 | Bills | L 10 - 24 | 1 | 0 |
14 | @Cardinals | W 27 - 13 | 1 | 0 |
15 | @Raiders | L 24 - 30 | 1 | 0 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2015 | New England Patriots | 16 | 0 |
2016 | New England Patriots | 16 | 0 |
2017 | New England Patriots | 16 | 0 |
2018 | New England Patriots | 16 | 0 |
2019 | New England Patriots | 16 | 0 |
2020 | New England Patriots | 16 | 0 |
2021 | New England Patriots | 17 | 0 |
2022 | New England Patriots | 14 | 0 |
TOTAL | 127 | 0 |
Biography
Joe Cardona was drafted by the New England Patriots in the fifth round (166th overall) of the 2015 NFL Draft.