
Jonathan Jones
DB
#31
Experience: 8 years
Height: 5-10
Age: 29
Weight: 190 lbs
College: Auburn
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Dolphins | L 7 - 20 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | ||||||
2 | @Steelers | W 17 - 14 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | ||||||
3 | Ravens | L 26 - 37 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 1 | 15 | 15 | 15 | 0 | 1 | |
4 | @Packers | L 24 - 27 | 4 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | ||||||
5 | Lions | W 29 - 0 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
6 | @Browns | W 38 - 15 | ||||||||||||||
7 | Bears | L 14 - 33 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | @Jets | W 22 - 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | Colts | W 26 - 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 17 | 17 | 17 | 1 | 0 | |
11 | Jets | W 10 - 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
12 | @Vikings | L 26 - 33 | 6 | 1 | 7 | 6 | 0 | 0 | 3 | 1 | 55 | 55 | 55 | 0 | 0 | |
13 | Bills | L 10 - 24 | 6 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | ||||||
14 | @Cardinals | W 27 - 13 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | @Raiders | L 24 - 30 | 5 | 1 | 6 | 4 | 0 | 0 | 1 | 0 | ||||||
16 | Bengals | L 18 - 22 | 8 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | ||||||
17 | Dolphins | W 23 - 21 | 3 | 1 | 4 | 2 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | |
18 | @Bills | L 23 - 35 | 5 | 1 | 6 | 4 | 0 | 0 | 0 | 1 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | New England Patriots | 16 | 1 | 10 | 4 | 14 | 10 | 0 | 0 | 1 | 1 | 1 | |||||
2017 | New England Patriots | 16 | 4 | 39 | 5 | 44 | 34 | 1 | 0 | 8 | 1 | 6 | 6 | 6 | 0 | 0 | |
2018 | New England Patriots | 16 | 5 | 44 | 12 | 56 | 43 | 1.5 | 0 | 7 | 3 | 34 | 11.3 | 28 | 0 | 1 | |
2019 | New England Patriots | 15 | 9 | 38 | 15 | 53 | 36 | 0 | 0 | 8 | 2 | ||||||
2020 | New England Patriots | 16 | 7 | 60 | 14 | 74 | 54 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | |
2021 | New England Patriots | 6 | 1 | 15 | 5 | 20 | 15 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
2022 | New England Patriots | 16 | 16 | 56 | 13 | 69 | 50 | 0 | 0 | 11 | 4 | 89 | 22.2 | 55 | 1 | 3 | |
TOTAL | 101 | 43 | 262 | 68 | 330 | 242 | 2.5 | 0 | 44 | 11 | 129 | 11.7 | 55 | 1 | 8 | 1 |
Biography
Jonathan Jones was placed on injured reserve on October 23, 2021 ... Originally signed by New England as a rookie free agent (5/6/16) ... Re-signed by the New England Patriots as a restricted free agent on April 16, 2019.