
Jonathan Jones
DB
#31
Experience: 8 years
Height: 5-10
Age: 30
Weight: 185 lbs
College: Auburn
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eagles | L 20 - 25 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
2 | Dolphins | L 17 - 24 | ||||||||||||||
3 | @Jets | W 15 - 10 | ||||||||||||||
4 | @Cowboys | L 3 - 38 | ||||||||||||||
5 | Saints | L 0 - 34 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | @Raiders | L 17 - 21 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | ||||||
7 | Bills | W 29 - 25 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | @Dolphins | L 17 - 31 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | ||||||
9 | Commanders | L 17 - 20 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | ||||||
10 | Colts | L 6 - 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | @Giants | L 7 - 10 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
13 | Chargers | L 0 - 6 | 4 | 2 | 6 | 3 | 0 | 0 | 1 | 0 | ||||||
14 | @Steelers | W 21 - 18 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | New England Patriots | 16 | 1 | 10 | 4 | 14 | 10 | 0 | 0 | 1 | 1 | 1 | |||||
2017 | New England Patriots | 16 | 4 | 39 | 5 | 44 | 34 | 1 | 0 | 8 | 1 | 6 | 6 | 6 | 0 | 0 | |
2018 | New England Patriots | 16 | 5 | 44 | 12 | 56 | 43 | 1.5 | 0 | 7 | 3 | 34 | 11.3 | 28 | 0 | 1 | |
2019 | New England Patriots | 15 | 9 | 38 | 15 | 53 | 36 | 0 | 0 | 8 | 2 | ||||||
2020 | New England Patriots | 16 | 7 | 60 | 14 | 74 | 54 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | |
2021 | New England Patriots | 6 | 1 | 15 | 5 | 20 | 15 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
2022 | New England Patriots | 16 | 16 | 56 | 13 | 69 | 50 | 0 | 0 | 11 | 4 | 89 | 22.2 | 55 | 1 | 3 | |
2023 | New England Patriots | 10 | 10 | 29 | 6 | 35 | 24 | 0 | 0 | 4 | 0 | ||||||
TOTAL | 111 | 53 | 291 | 74 | 365 | 266 | 2.5 | 0 | 48 | 11 | 129 | 11.7 | 55 | 1 | 8 | 1 |
Biography
Jonathan Jones was placed on injured reserve on October 23, 2021 ... Originally signed by New England as a rookie free agent (5/6/16) ... Re-signed by the New England Patriots as a restricted free agent on April 16, 2019.