
Jonathan Jones
DB
#31
Experience: 7 years
Height: 5-10
Age: 28
Weight: 190 lbs
College: Auburn
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Cowboys | L 29 - 35 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
5 | @Texans | W 25 - 22 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Buccaneers | L 17 - 19 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | Saints | L 13 - 28 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | @Jets | W 25 - 6 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | ||||||
1 | Dolphins | L 16 - 17 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | New England Patriots | 16 | 1 | 14 | 10 | 4 | 0 | 0 | 1 | 1 | ||||||
2017 | New England Patriots | 16 | 4 | 44 | 34 | 5 | 1 | 0 | 8 | 1 | 6 | 6 | 6 | 0 | 0 | |
2018 | New England Patriots | 16 | 5 | 56 | 43 | 12 | 1.5 | 0 | 7 | 3 | 34 | 11.3 | 28 | 0 | 1 | |
2019 | New England Patriots | 15 | 9 | 53 | 36 | 15 | 0 | 0 | 8 | 2 | ||||||
2020 | New England Patriots | 16 | 7 | 74 | 54 | 14 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | |
2021 | New England Patriots | 6 | 1 | 20 | 15 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 85 | 27 | 261 | 192 | 55 | 2.5 | 0 | 32 | 7 | 40 | 5.7 | 28 | 0 | 5 | 0 |
Biography
Jonathan Jones was placed on injured reserve on October 23, 2021 ... Originally signed by New England as a rookie free agent (5/6/16) ... Re-signed by the New England Patriots as a restricted free agent on April 16, 2019.