
David Andrews
C
#60
Experience: 6 years
Height: 6-3
Age: 28
Weight: 300 lbs
College: Georgia
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
17 | Jets | W 28 - 14 | 0 | 0 |
16 | Bills | L 9 - 38 | 1 | 1 |
15 | @Dolphins | L 12 - 22 | 1 | 1 |
14 | @Rams | L 3 - 24 | 1 | 1 |
13 | @Chargers | W 45 - 0 | 1 | 1 |
12 | Cardinals | W 20 - 17 | 1 | 1 |
11 | @Texans | L 20 - 27 | 1 | 1 |
10 | Ravens | W 23 - 17 | 1 | 1 |
9 | @Jets | W 30 - 27 | 1 | 1 |
8 | @Bills | L 21 - 24 | 1 | 1 |
7 | 49ers | L 6 - 33 | 1 | 1 |
1 | Dolphins | W 21 - 11 | 1 | 1 |
2 | @Seahawks | L 30 - 35 | 1 | 1 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2015 | New England Patriots | 14 | 11 |
2016 | New England Patriots | 16 | 16 |
2017 | New England Patriots | 14 | 14 |
2018 | New England Patriots | 16 | 16 |
2020 | New England Patriots | 12 | 12 |
TOTAL | 72 | 69 |
Biography
David Andrews was signed by the New England Patriots as a rookie free agent on May 8, 2015.