Official New England Patriots Roster
Active
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 47 | LS | 6-1 | 231 | 23 | R | Vanderbilt | |
| 28 | CB | 6-1 | 191 | 24 | 3 | Oregon State | |
| 17 | P | 6-2 | 215 | 26 | 3 | Michigan State | |
| 90 | DT | 6-5 | 315 | 26 | 5 | Alabama | |
| 36 | K | 5-11 | 202 | 22 | R | Miami | |
| 9 | WR | 5-11 | 197 | 23 | 3 | LSU | |
| 65 | C | 6-3 | 300 | 30 | 7 | N.C. State | |
| 77 | C | 6-5 | 313 | 27 | 3 | Mississippi | |
| 52 | OT | 6-7 | 320 | 23 | R | Missouri | |
| 66 | OT | 6-6 | 319 | 21 | R | LSU | |
| 44 | LB | 6-3 | 255 | 26 | 6 | LSU | |
| 86 | WR | 5-10 | 198 | 23 | R | Eastern Washington | |
| 7 | CB | 6-1 | 206 | 28 | 7 | Auburn | |
| 16 | QB | 6-2 | 210 | 27 | 3 | Illinois | |
| 8 | WR | 6-0 | 191 | 31 | 11 | Maryland | |
| 11 | QB | 6-3 | 220 | 30 | 9 | Tennessee | |
| 3 | WR | 5-8 | 192 | 24 | 3 | Liberty | |
| 23 | S | 6-1 | 216 | 29 | 6 | Lenoir-Rhyne | |
| 94 | DL | 6-4 | 305 | 26 | 1 | N.C. State | |
| 53 | LB | 6-2 | 231 | 26 | 4 | Idaho | |
| 92 | DT | 6-3 | 312 | 22 | R | Florida State | |
| 51 | LB | 6-3 | 242 | 26 | 3 | Minnesota | |
| 0 | CB | 6-1 | 205 | 23 | 3 | Oregon | |
| 55 | DT | 6-3 | 319 | 25 | R | Arkansas | |
| 21 | S | 6-1 | 208 | 28 | 6 | California | |
| 32 | RB | 5-10 | 202 | 23 | R | Ohio State | |
| 85 | TE | 6-5 | 249 | 30 | 10 | Arkansas | |
| 13 | WR | 6-4 | 221 | 32 | 9 | North Carolina | |
| 81 | TE | 6-4 | 254 | 30 | 10 | Stanford | |
| 33 | LB | 6-2 | 255 | 28 | 6 | Alabama | |
| 25 | CB | 5-8 | 188 | 27 | 4 | Houston | |
| 2 | LB | 6-2 | 252 | 29 | 8 | Boston College | |
| 59 | OT | 6-5 | 315 | 26 | 4 | Illinois | |
| 15 | LB | 6-3 | 230 | 25 | 3 | Sacramento State | |
| 10 | QB | 6-4 | 225 | 23 | 2 | North Carolina | |
| 76 | OT | 6-6 | 320 | 34 | 12 | Virginia | |
| 45 | LB | 6-3 | 254 | 25 | 3 | Ferris State | |
| 71 | OL | 6-3 | 350 | 27 | 6 | Michigan | |
| 24 | S | 5-11 | 200 | 24 | 2 | Troy | |
| 91 | LB | 6-3 | 261 | 23 | R | Cal Poly | |
| 41 | S | 6-2 | 210 | 28 | 4 | Texas | |
| 14 | LB | 6-1 | 229 | 29 | 7 | Western Michigan | |
| 38 | RB | 6-0 | 227 | 27 | 5 | Oklahoma | |
| 48 | LB | 6-2 | 255 | 29 | 7 | Hawaii | |
| 95 | DL | 6-2 | 335 | 29 | 5 | BYU | |
| 70 | OT | 6-5 | 314 | 25 | 2 | Penn State | |
| 37 | FB | 6-2 | 245 | 26 | 1 | Washington | |
| 99 | DE | 6-5 | 285 | 26 | 3 | Georgia Tech | |
| 18 | WR | 5-11 | 190 | 22 | R | Washington State | |
| 97 | DT | 6-3 | 290 | 26 | 5 | Louisiana Tech | |
| 58 | OL | 6-3 | 310 | 22 | R | Georgia | |
| 22 | CB | 5-11 | 185 | 25 | 2 | SMU | |
| 31 | S | 6-0 | 200 | 24 | R | California |
Reserve/Injured
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 27 | DB | 6-0 | 190 | 24 | 2 | South Carolina | |
| 72 | T | 6-6 | 330 | 27 | 3 | Missouri | |
| 4 | RB | 6-0 | 228 | 27 | 6 | Memphis | |
| 68 | DT | 6-2 | 277 | 24 | 1 | Rutgers | |
| 46 | FB | 6-1 | 249 | 22 | R | Northern Illinois | |
| 34 | RB | 5-11 | 209 | 24 | R | UC Davis | |
| 94 | DT | 6-3 | 305 | 25 | 3 | LSU |
Practice Squad
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 35 | CB | 6-3 | 197 | 25 | 1 | Utah | |
| RB | 5-11 | 215 | 25 | 2 | Florida State | ||
| 82 | TE | 6-5 | 256 | 23 | R | Alabama | |
| 39 | S | 6-0 | 200 | 30 | 5 | UCF | |
| 72 | OT | 6-5 | 308 | 27 | 1 | Minot State | |
| 42 | LB | 6-2 | 245 | 29 | 5 | Middle Tennessee State | |
| 61 | OL | 6-5 | 300 | 26 | 5 | Nebraska | |
| 26 | RB | 6-0 | 217 | 24 | 1 | Florida A&M | |
| 83 | WR | 6-3 | 220 | 25 | 1 | West Florida | |
| 54 | DE | 6-3 | 255 | 25 | 1 | Harvard | |
| 19 | DB | 5-11 | 188 | 23 | R | Memphis | |
| TE | 6-6 | 253 | 28 | 2 | Eastern Michigan | ||
| 98 | DT | 6-2 | 300 | 29 | 3 | Friends U. | |
| 67 | G | 6-6 | 325 | 26 | 2 | Culver-Stockton College | |
| 43 | LB | 6-4 | 255 | 23 | R | LSU | |
| DT | 6-3 | 305 | 23 | 2 | Miami | ||
| 29 | WR | 5-11 | 198 | 24 | R | South Alabama |














































































































