
DeVante Parker
WR
#1
Experience: 9 years
Height: 6-3
Age: 30
Weight: 219 lbs
College: Louisville
2022 SEASON
- REC31
- YDS539
- AVG17.39
- TDS3
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2022 | @Raiders | L 6 - 23 | 2 | 9 | 4.5 | 8 | 0 | |||||||
2 | 08/19/2022 | Panthers | W 20 - 10 | 1 | 17 | 17 | 17 | 0 | |||||||
1 | 08/11/2022 | Giants | L 21 - 23 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2023 | @Bills | L 23 - 35 | 6 | 79 | 13.2 | 26 | 2 | |||||||
17 | 01/01/2023 | Dolphins | W 23 - 21 | ||||||||||||
16 | 12/24/2022 | Bengals | L 18 - 22 | ||||||||||||
15 | 12/18/2022 | @Raiders | L 24 - 30 | ||||||||||||
14 | 12/13/2022 | @Cardinals | W 27 - 13 | 2 | 24 | 12 | 14 | 0 | |||||||
13 | 12/02/2022 | Bills | L 10 - 24 | 2 | 16 | 8 | 9 | 0 | |||||||
12 | 11/25/2022 | @Vikings | L 26 - 33 | 4 | 80 | 20 | 40 | 0 | |||||||
11 | 11/20/2022 | Jets | W 10 - 3 | 2 | 19 | 9.5 | 10 | 0 | |||||||
9 | 11/06/2022 | Colts | W 26 - 3 | ||||||||||||
8 | 10/30/2022 | @Jets | W 22 - 17 | 0 | 0 | 0 | 0 | ||||||||
7 | 10/25/2022 | Bears | L 14 - 33 | 3 | 68 | 22.7 | 43 | 0 | |||||||
6 | 10/16/2022 | @Browns | W 38 - 15 | 4 | 64 | 16 | 29 | 0 | |||||||
5 | 10/09/2022 | Lions | W 29 - 0 | ||||||||||||
4 | 10/02/2022 | @Packers | L 24 - 27 | 2 | 24 | 12 | 25 | 1 | |||||||
3 | 09/25/2022 | Ravens | L 26 - 37 | 5 | 156 | 31.2 | 40 | 0 | |||||||
2 | 09/18/2022 | @Steelers | W 17 - 14 | 0 | 0 | 0 | 0 | ||||||||
1 | 09/11/2022 | @Dolphins | L 7 - 20 | 1 | 9 | 9 | 9 | 0 |
Biography
DeVante Parker was acquired by the New England Patriots with a 2022 fifth-round draft pick in a trade with Miami in exchange for a 2023 third-round draft pick on April 5, 2022 ... Originally drafted by Miami in the first round (14th overall) of the 2015 NFL Draft .