
Pierre Strong
RB
#35
Experience: 2 years
Height: 5-11
Weight: 205 lbs
College: South Dakota State
2022 SEASON
- CAR10
- YDS100
- AVG10
- TDS1
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2022 | @Raiders | L 6 - 23 | 2 | 4 | 2 | 5 | 0 | 2 | 13 | 6.5 | 7 | 0 | ||
2 | 08/19/2022 | Panthers | W 20 - 10 | 7 | 23 | 3.3 | 8 | 0 | |||||||
1 | 08/11/2022 | Giants | L 21 - 23 | 6 | 25 | 4.2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2023 | @Bills | L 23 - 35 | ||||||||||||
17 | 01/01/2023 | Dolphins | W 23 - 21 | ||||||||||||
16 | 12/24/2022 | Bengals | L 18 - 22 | 2 | 10 | 5 | 5 | 0 | |||||||
15 | 12/18/2022 | @Raiders | L 24 - 30 | 4 | 25 | 6.2 | 14 | 0 | 3 | 12 | 4 | 11 | 0 | ||
14 | 12/13/2022 | @Cardinals | W 27 - 13 | 5 | 70 | 14 | 44 | 1 | 2 | 20 | 10 | 16 | 0 | ||
13 | 12/02/2022 | Bills | L 10 - 24 | ||||||||||||
12 | 11/25/2022 | @Vikings | L 26 - 33 | ||||||||||||
11 | 11/20/2022 | Jets | W 10 - 3 | ||||||||||||
9 | 11/06/2022 | Colts | W 26 - 3 | ||||||||||||
8 | 10/30/2022 | @Jets | W 22 - 17 | ||||||||||||
7 | 10/25/2022 | Bears | L 14 - 33 | ||||||||||||
6 | 10/16/2022 | @Browns | W 38 - 15 | 1 | 5 | 5 | 5 | 0 | |||||||
5 | 10/09/2022 | Lions | W 29 - 0 | ||||||||||||
4 | 10/02/2022 | @Packers | L 24 - 27 | ||||||||||||
3 | 09/25/2022 | Ravens | L 26 - 37 | ||||||||||||
2 | 09/18/2022 | @Steelers | W 17 - 14 | ||||||||||||
1 | 09/11/2022 | @Dolphins | L 7 - 20 |
Biography
Pierre Strong Jr. was drafted by the New England Patriots in the fourth round (127th overall) of the 2022 NFL Draft.